Mulmun Hunter
Health930
Level30
HP/Level31
Damage73
Def. SkillEvader
TypeMutant
Creature Information
| Planet | Calypso |
| Attacks | 0 |
| Maturity | Hunter |
| Aggression | High |
| Movement | Running |
| Agility | 43 |
| Intelligence | 23 |
| Psyche | 23 |
| Stamina | 93 |
| Strength | 97 |
| Tameable | No |
| Sweatable | No |
Damage & Resistance
| Type | Damage | Resistance |
|---|---|---|
| Impact | 73 | 0 |
Missions
Fought against Mulmun, so these apply to every maturity.
| Mission | Chain | Planet |
|---|---|---|
| Iron Challenge: Mulmun Stage I | Iron Challenge Mulmun | Calypso |
| Iron Challenge: Mulmun Stage II | Iron Challenge Mulmun | Calypso |
| Iron Challenge: Mulmun Stage III | Iron Challenge Mulmun | Calypso |
| Iron Challenge: Mulmun Stage IV | Iron Challenge Mulmun | Calypso |
| Iron Challenge: Mulmun Stage V | Iron Challenge Mulmun | Calypso |
Other Maturities
| Maturity | Health | Level | HP/Lvl | Damage | Attacks |
|---|---|---|---|---|---|
| Demp | 27,200 | 0 | 0 | 0 | 0 |
| Outcast | 510 | 14 | 36.43 | 28 | 0 |
| Bandit | 590 | 17 | 34.71 | 36 | 0 |
| Guard | 660 | 19 | 34.74 | 44 | 0 |
| Raider | 730 | 22 | 33.18 | 52 | 0 |
| Warrior | 790 | 24 | 32.92 | 59 | 0 |
| Berserker | 950 | 29 | 32.76 | 66 | 0 |
| Hunter | 930 | 30 | 31 | 73 | 0 |
| Warlord | 990 | 32 | 30.94 | 0 | 0 |
| Champion | 1,060 | 35 | 30.29 | 0 | 0 |
| Clan Warlord | 1,140 | 38 | 30 | 0 | 0 |
| Raider Elite | 9,000 | 42 | 214.29 | 0 | 0 |
| Degenerate | 11,000 | 72 | 152.78 | 136 | 0 |
| Looter Elite | 14,300 | 75 | 190.67 | 120 | 0 |
| Overseer Elite | 15,600 | 82 | 190.24 | 0 | 0 |
| Clan Leader Elite | 25,000 | 106 | 235.85 | 0 | 0 |
| Ascended | 33,000 | 182 | 181.32 | 0 | 0 |
| Vigg | 29,360 | 304 | 96.58 | 0 | 0 |
| Ascended Overlord | 80,000 | 386 | 207.25 | 0 | 0 |
Creature Tracking Information
5,939Total Globals
525,239Total Value (PED)
88.44Average Value
3,270Highest Value
30 Day Activity
Aug 15, 2026 – Sep 13, 2026
Recent Globals
52 PEDAug 23, 2026, 04:36 PM
54 PEDAug 23, 2026, 04:36 PM
97 PEDAug 23, 2026, 04:05 PM
69 PEDAug 23, 2026, 03:43 PM
51 PEDAug 23, 2026, 03:22 PM
57 PEDAug 22, 2026, 03:47 PM
101 PEDAug 22, 2026, 06:15 AM
94 PEDAug 22, 2026, 06:10 AM
79 PEDAug 22, 2026, 05:57 AM
63 PEDAug 22, 2026, 03:28 AM
66 PEDAug 22, 2026, 03:15 AM
65 PEDAug 22, 2026, 03:13 AM
75 PEDAug 22, 2026, 02:53 AM
54 PEDAug 22, 2026, 01:57 AM
172 PEDAug 22, 2026, 01:22 AM
89 PEDAug 21, 2026, 06:25 PM
96 PEDAug 21, 2026, 12:53 PM
236 PEDAug 20, 2026, 10:20 PM
56 PEDAug 20, 2026, 02:58 PM
124 PEDAug 20, 2026, 02:48 PM