Calamusoid Champion
Health1,700
Level24
HP/Level70.83
Damage0
Def. SkillEvader
TypeMutant
Creature Information
| Planet | Calypso |
| Attacks | 0 |
| Maturity | Champion |
| Aggression | - |
| Movement | Running |
| Agility | 30 |
| Intelligence | 30 |
| Psyche | 30 |
| Stamina | 170 |
| Strength | 63 |
| Tameable | No |
| Sweatable | No |
Other Maturities
| Maturity | Health | Level | HP/Lvl | Damage | Attacks |
|---|---|---|---|---|---|
| Outcast | 200 | 5 | 40 | 20 | 0 |
| Bandit | 650 | 10 | 65 | 39 | 0 |
| Guard | 800 | 12 | 66.67 | 48 | 0 |
| Veteran Guard | 1,200 | 14 | 85.71 | 0 | 0 |
| Raider | 950 | 14 | 67.86 | 54 | 0 |
| Warrior | 1,100 | 16 | 68.75 | 0 | 0 |
| Spawnguard Elite | 800 | 16 | 50 | 0 | 0 |
| Skulker | 700 | 17 | 41.18 | 0 | 0 |
| Berserker | 1,250 | 18 | 69.44 | 0 | 0 |
| Hunter | 1,400 | 20 | 70 | 0 | 0 |
| Warlord | 1,550 | 22 | 70.45 | 0 | 0 |
| Champion | 1,700 | 24 | 70.83 | 0 | 0 |
| Clan Warlord | 1,850 | 25 | 74 | 96 | 0 |
| Subject SH-10: Crusher | 4,800 | 39 | 123.08 | 0 | 0 |
| Elite Warlord | 2,320 | 40 | 58 | 0 | 0 |
| Elite Clan Warlord | 2,770 | 47 | 58.94 | 0 | 0 |
| Subject SH-30 | 9,000 | 120 | 75 | 0 | 0 |
| Subject SH-30: Smasher | 45,000 | 238 | 189.08 | 0 | 0 |
| Subject SH-35: Dicer | 150,000 | 448 | 334.82 | 0 | 0 |
Creature Tracking Information
1,743Total Globals
172,303Total Value (PED)
98.85Average Value
868Highest Value
30 Day Activity
Aug 15, 2026 – Sep 13, 2026
Recent Globals
74 PEDSep 13, 2026, 05:19 PM
98 PEDSep 13, 2026, 02:26 AM
TEAM
175 PEDSep 10, 2026, 05:49 PM
183 PEDSep 10, 2026, 05:47 PM
69 PEDSep 6, 2026, 05:17 PM
TEAM
75 PEDSep 5, 2026, 08:10 AM
TEAM
50 PEDSep 4, 2026, 09:04 AM
87 PEDSep 3, 2026, 04:05 AM
90 PEDSep 3, 2026, 04:02 AM
104 PEDAug 31, 2026, 09:41 AM
103 PEDAug 29, 2026, 07:23 PM
118 PEDAug 29, 2026, 06:35 PM
75 PEDAug 29, 2026, 11:35 AM
50 PEDAug 29, 2026, 10:36 AM
85 PEDAug 29, 2026, 09:54 AM
64 PEDAug 29, 2026, 09:17 AM
147 PEDAug 28, 2026, 04:12 AM
60 PEDAug 26, 2026, 07:25 PM
57 PEDAug 22, 2026, 10:03 AM
TEAM
50 PEDAug 20, 2026, 04:35 AM