Perseus Harness (L) Blueprint
Crafted ItemPerseus Harness (L)
TypeArmor Part
Level10
Materials8
Click Value48.64 PED
Details
Required Materials
| Material | Value | Amount |
|---|---|---|
Lidacon Ingot | 9.00 PED | x2 |
Gold Ingot | 9.00 PED | x3 |
Strong Magnets | 3.00 PED | x6 |
Solis Paste | 10.92 PED | x7 |
Pel Liquid | 9.00 PED | x9 |
Telfium Ingot | 6.72 PED | x16 |
Tension Straps | 0.10 PED | x2 |
Frakite Ingot | 0.90 PED | x1 |
Crafting
ProfessionArmor Engineer
Recommended Level22.5
Maxed Level27.5
SIBYes
Weight0.1 kg
Economy
Item Value240.00 PED
Cost48.64 PED
Cost with Markup67.65 PED
Cost %139.10%
Other Information
Planet Arkadia, Entropia Universe
SourceCrafting
Blueprint BookArkadia Armor
Crafting Tree
Materials highlighted as Craftable can be crafted from sub-blueprints. Click to view their blueprint.










Raw Materials Summary
| Material | Value | Used By |
|---|---|---|
Animal Eye Oil | 0.05 PED | Tension Straps Blueprint (1x) |
Animal Thyroid Oil | 0.10 PED | Strong Magnets Blueprint (4x) |
Edres Varnish | 0.26 PED | Strong Magnets Blueprint (3x) |
Frakite Ingot | 0.90 PED | Perseus Harness (L) Blueprint (1x) |
Gold Ingot | 3.00 PED | Perseus Harness (L) Blueprint (3x) |
Kaz Ingot | 0.12 PED | Tension Straps Blueprint (1x) |
Lidacon Ingot | 4.50 PED | Perseus Harness (L) Blueprint (2x) |
Pel Liquid | 1.00 PED | Perseus Harness (L) Blueprint (9x) |
Solis Paste | 1.56 PED | Perseus Harness (L) Blueprint (7x) |
Telfium Ingot | 0.42 PED | Perseus Harness (L) Blueprint (16x), Strong Magnets Blueprint (2x) |
Animal Eye OilTension Straps Blueprint (1x)
Animal Thyroid OilStrong Magnets Blueprint (4x)
Edres VarnishStrong Magnets Blueprint (3x)
Frakite IngotPerseus Harness (L) Blueprint (1x)
Gold IngotPerseus Harness (L) Blueprint (3x)
Kaz IngotTension Straps Blueprint (1x)
Lidacon IngotPerseus Harness (L) Blueprint (2x)
Pel LiquidPerseus Harness (L) Blueprint (9x)
Solis PastePerseus Harness (L) Blueprint (7x)
Telfium IngotPerseus Harness (L) Blueprint (16x), Strong Magnets Blueprint (2x)
