
Telfium Ingot
Variant: Refined Mineral Availability: Refined This is the product of refining Telfium Stones. It can be used to manufacture items or turned into a texture, which can then be used to give a new look to various customisable items.
Used in Blueprints
| Blueprint | Item | Level | Cost |
|---|---|---|---|
| Bullseye 4 | 4 | 31.52 PED | |
| Bullseye 4 | 4 | 31.52 PED | |
| Bullseye 5 | - | - | |
| Bullseye 6 | - | - | |
| Extended Bolt Carriage | 5 | 3.48 PED | |
| Flash Suppressor | 5 | 2.7 PED | |
| Gas Module | 3 | 2.56 PED | |
| Heat Shields | 4 | 1.84 PED | |
| Herman ARK-23 Jungle (L) | 3 | 25.28 PED | |
| Herman ARK-23 Jungle (L) | 3 | 25.28 PED | |
| Herman ASI-33 Arctic (L) | 5 | 38.64 PED | |
| Herman ASI-33 Arctic (L) | 5 | 38.64 PED | |
| Herman CAP-22 Arctic (L) | 4 | 14.19 PED | |
| Herman CAP-22 Arctic (L) | 4 | 14.19 PED | |
| Herman CAP-7 Arctic (L) | 2 | 5.09 PED | |
| Herman LAW-22 Arctic (L) | 4 | 28.85 PED | |
| Herman LAW-22 Arctic (L) | 4 | 28.34 PED | |
| Herman LAW-23 Jungle (L) | 4 | 27.2 PED | |
| Hotfoot 15 (L) | 3 | 10 PED | |
| Hotfoot 15 (L) | 3 | 10 PED | |
| Hotfoot 20 (L) | 4 | 11.96 PED | |
| Hotfoot 20 (L) | 4 | 11.96 PED | |
| Hotfoot 25 (L) | 5 | 17.5 PED | |
| Hotfoot 30 (L) | 6 | 23.7 PED | |
| Hotfoot 35 (L) Blueprint | Hotfoot 35 (L) | 7 | 28.34 PED |
| Hotfoot 40 (L) | 8 | 34.23 PED | |
| Hotfoot 45 (L) | 9 | 44.62 PED | |
| Hotfoot 50 (L) | 10 | 53.28 PED | |
| Hydra Arm Guards (L) | 5 | 11.44 PED | |
| Hydra Arm Guards (L) | 5 | 11.44 PED | |
| Hydra Foot Guards (L) | 5 | 9.62 PED | |
| Hydra Gloves (L) | 5 | 8.34 PED | |
| Hydra Gloves (L) | 5 | 8.34 PED | |
| Hydra Harness (L) | 5 | 19.3 PED | |
| Hydra Harness (L) | 5 | 19.24 PED | |
| Hydra Helmet (L) | 5 | 10.61 PED | |
| Hydra Helmet (L) | 5 | 10.61 PED | |
| Hydra Shin Guards (L) | 5 | 10.7 PED | |
| Hydra Shin Guards (L) | 5 | 10.4 PED | |
| Hydra Thigh Guards (L) | 5 | 11.44 PED | |
| MAKO FAL-2 (L) | 2 | 5.13 PED | |
| MAKO FAL-2 (L) | 2 | 5.13 PED | |
| MANTA K-2 (L) | 2 | 5.79 PED | |
| MANTA K-2 (L) | 2 | 4.95 PED | |
| Perseus Arm Guards (L) | 10 | 28.36 PED | |
| Perseus Foot Guards (L) | 10 | 24.54 PED | |
| Perseus Gloves (L) | 10 | 20.42 PED | |
| Perseus Harness (L) | 10 | 48.64 PED | |
| Perseus Helmet (L) | - | - | |
| Perseus Shin Guards (L) | 10 | 27.26 PED | |
| Perseus Thigh Guards (L) | 10 | 28.36 PED | |
| Rock Ripper 1 (L) | 1 | 1.87 PED | |
| Rock Ripper 2 (L) | 2 | 4.29 PED | |
| Rock Ripper 3 (L) | 3 | 10.21 PED | |
| Standard Magnets | 3 | 0.97 PED | |
| Strong Magnets | 4 | 2.02 PED | |
| Telfium Texture | 4 | 0.85 PED | |
| TerraMaster 4 (L) | 4 | 10.96 PED | |
| TerraMaster 4 (L) | 4 | 10.96 PED | |
| Weapon Cabinet | 4 | 6.9 PED |
Market prices
Over the last 12 months this item typically asks around 108%, from 37 listings between September 2024 and July 2026. The most recent listing was 105% on 18 July 2026.
- Usual range
- 106% to 108%
- Listings
- 37
- Sellers / buyers
- 2 / 3
- Observed
- September 2024 to July 2026
- Item TT
- 0.42 PED
Listings
| Date | Price | Side | Tier | Listed by | Source |
|---|---|---|---|---|---|
| 2026-07-18 | 105% | Buy | - | Trade chat | |
| 2026-06-20 | 105% | Buy | - | Trade chat | |
| 2026-06-17 | 105% | Buy | - | Trade chat | |
| 2026-06-15 | 105% | Buy | - | Trade chat | |
| 2026-06-09 | 105% | Buy | - | Trade chat | |
| 2026-06-08 | 104% | Buy | - | Trade chat | |
| 2026-05-04 | 106% | Sell | - | Trade chat | |
| 2026-05-03 | 106% | Sell | - | Trade chat |
Buying [Telfium Ingot] 105%, [Lidacon Ingot] 115%, [Florican Spray] 107%, [Halix Hide] 104%, [Vorn Plastic], [Somin Glue]
Buying [Telfium Ingot] 105%, [Lidacon Ingot] 115%, [Florican Spray] 107%, [Halix Hide] 104%, [Vorn Plastic], [Khorudoul Polymer], [Somin Glue]
Buying [Telfium Ingot] 105%, [Lidacon Ingot] 115%, [Florican Spray] 107%, [Halix Hide] 105%, [Vorn Plastic], [Khorudoul Polymer], [Somin Glue]
Buying [Telfium Ingot] 105%, [Lidacon Ingot] 115%, [Florican Spray] 107%, [Halix Hide] 105%, [Vorn Plastic], [Khorudoul Polymer]
Buying [Telfium Ingot] 105%, [Hydrogen Gas] 104%, [Lidacon Ingot] 115%, [Florican Spray] 107%, [Halix Hide] 105%, [Vorn Plastic], [Khorudoul Polymer]
Buying [Telfium Ingot] 104%, [Hydrogen Gas] 105%, [Lidacon Ingot] 115%, [Florican Spray] 107%, [Halix Hide] 105%, [Star Dust], [Vorn Plastic]
WTS [Belkar Ingot] 118%/ [Telfium Ingot] 106%
WTS [Alternative Ingot] 115% / [Belkar Ingot] 118%/ [Telfium Ingot] 106%
Built from public listings in the Entropia Universe forum and in-game trade channels, normalised to markup over TT. Asking prices, not confirmed sales.