Leaderboards
Every global, kill and discovery in Entropia Universe scores points, and every week, month, quarter and year crowns a champion.
Weekly Mining Leaderboard (Week 2, 2026)
413 players
Swipe or scroll sideways to see all stats.
Rank | Avatar | Total value | Globals | Highest global | Favourite deposit | |
|---|---|---|---|---|---|---|
| 1 | New | Alexandru Vrajeala Toni | 40,523 PED | 236 | 2,431 PED | Iron Stone |
| 2 | ▲ 2 | Agg Adelina Awe | 41,864 PED | 170 | 1,576 PED | Lysterium Stone |
| 3 | ▲ 104 | Piotr flaka Sylwester | 24,168 PED | 122 | 3,882 PED | Iron Stone |
| 4 | ▲ 161 | Ming fairgirl Li | 20,041 PED | 110 | 4,154 PED | Niksarium Stone |
| 5 | ▲ 55 | Smile Wind Lucky | 8,208 PED | 86 | 692 PED | Niksarium Stone |
| 6 | ▼ 3 | Ueidi Storm Souza | 11,700 PED | 78 | 1,518 PED | Lysterium Stone |
| 7 | ▲ 72 | Matt Gumbi Gumbiner | 7,302 PED | 76 | 1,133 PED | Crude Oil |
| 8 | ▲ 23 | last LastShadow9969 shadow | 8,885 PED | 67 | 430 PED | Force Nexus |
| 9 | ▲ 8 | Edgar edSampaio Sampaio | 9,670 PED | 65 | 3,276 PED | Niksarium Stone |
| 10 | ▲ 3 | blind again try | 9,956 PED | 65 | 850 PED | Cumbriz Stone |
| 11 | ▼ 5 | Mini Mining Droid | 7,453 PED | 59 | 700 PED | Iron Stone |
| 12 | ▲ 57 | Helena Star Dark | 11,764 PED | 56 | 2,221 PED | Crude Oil |
| 13 | ▲ 65 | Tim WrongKidDied21 bryant | 11,096 PED | 54 | 4,854 PED | Iron Stone |
| 14 | New | Actarus Actar Véga | 6,737 PED | 52 | 347 PED | Iron Stone |
| 15 | ▲ 12 | Cat taRi Nee | 4,403 PED | 46 | 262 PED | Crude Oil |
| 16 | New | BoriS Blade Bobo | 4,912 PED | 45 | 990 PED | Iron Stone |
| 17 | ▼ 10 | Unknown Silencer Unknown | 10,092 PED | 42 | 415 PED | Iron Stone |
| 18 | ▲ 57 | Pojar Icetea George | 3,864 PED | 42 | 298 PED | Crude Oil |
| 19 | ▲ 26 | Chronophobe Slaiine Faitheal | 5,625 PED | 41 | 1,272 PED | Crude Oil |
| 20 | New | Saint Wolkan Caracal | 16,352 PED | 40 | 1,452 PED | Crude Oil |
| 21 | ▲ 3 | Roman Elvido Terich | 10,777 PED | 38 | 1,329 PED | Lysterium Stone |
| 22 | ▲ 3 | Giurgiu Luc Marius | 4,487 PED | 37 | 718 PED | Crude Oil |
| 23 | ▼ 2 | Elle eSoul Beast | 8,758 PED | 36 | 4,161 PED | Iron Stone |
| 24 | ▼ 6 | Julius Julej Dasher | 4,917 PED | 36 | 889 PED | Crude Oil |
| 25 | ▼ 14 | jane londa blonda | 4,294 PED | 35 | 1,231 PED | Ganganite Stone |
| 26 | ▲ 29 | Aqua Frost Star | 3,370 PED | 34 | 851 PED | Narcanisum Stone |
| 27 | New | Nenad PoP Katic | 3,349 PED | 33 | 829 PED | Iron Stone |
| 28 | ▲ 301 | Djarkinor Djarro Morgari | 2,932 PED | 33 | 325 PED | Crude Oil |
| 29 | ▲ 32 | Ruska Kissa Cat | 6,470 PED | 32 | 2,216 PED | Blausariam Stone |
| 30 | ▲ 38 | Robert Artur Jonson | 2,519 PED | 32 | 215 PED | Iron Stone |
| 31 | ▲ 39 | yan yantai119 tai | 4,185 PED | 31 | 1,203 PED | Crude Oil |
| 32 | ▼ 6 | The Real Fritz | 5,382 PED | 28 | 619 PED | Cumbriz Stone |
| 33 | ▼ 19 | Ultimate Mczimi Reborn | 4,380 PED | 25 | 1,059 PED | Lysterium Stone |
| 34 | ▲ 58 | Anne Aatrix Aniston | 2,157 PED | 25 | 391 PED | Belkar Stone |
| 35 | ▼ 12 | ALI MEDIANOCHE QUIMAS | 5,553 PED | 24 | 966 PED | ChemSet |
| 36 | ▲ 58 | pedro PABLO-ESCOBAR piwko | 5,726 PED | 23 | 2,393 PED | Lysterium Stone |
| 37 | ▲ 153 | Brian Tonka Herman | 1,890 PED | 23 | 423 PED | Growth Molecules |
| 38 | ▲ 2 | lukas will blake | 3,208 PED | 23 | 332 PED | Crude Oil |
| 39 | ▲ 43 | Hank mchammer Hammer | 1,466 PED | 23 | 88 PED | Crude Oil |
| 40 | ▼ 30 | Jar Jasis Sismondi | 2,770 PED | 22 | 614 PED | Blausariam Stone |
| 41 | New | pedro takaraevil puga | 6,672 PED | 22 | 464 PED | Lysterium Stone |
| 42 | ▲ 94 | Lara Lady Croft | 2,104 PED | 22 | 238 PED | Crude Oil |
| 43 | ▲ 11 | Erik Rufus Jurgenson | 3,078 PED | 21 | 651 PED | Crude Oil |
| 44 | ▼ 5 | Rhagnar Rhag Thormilium | 2,598 PED | 21 | 554 PED | Blausariam Stone |
| 45 | ▲ 195 | Boxxy Giza Brown | 3,852 PED | 20 | 717 PED | Crude Oil |
| 46 | ▼ 9 | Si'Thiaphooh sndlwood McQueen | 2,187 PED | 20 | 491 PED | Blausariam Stone |
| 47 | ▲ 46 | Kingu KinguXnoX Kingu | 3,278 PED | 19 | 443 PED | Garcen Grease |
| 48 | ▲ 54 | Shaman 4400 Salvation | 2,092 PED | 19 | 177 PED | Iron Stone |
| 49 | New | TheSpecial GoldenRoot Ginseng | 1,246 PED | 19 | 82 PED | Growth Molecules |
| 50 | ▲ 21 | II eye II | 4,039 PED | 18 | 1,129 PED | Lysterium Stone |
413 players
1 of 9