Leaderboards
Every global, kill and discovery in Entropia Universe scores points, and every week, month, quarter and year crowns a champion.
Weekly Mining Leaderboard (Week 11, 2022)
342 players
Swipe or scroll sideways to see all stats.
Rank | Avatar | Total value | Globals | Highest global | Favourite deposit | |
|---|---|---|---|---|---|---|
| 1 | ▲ 82 | Dakanti Dazz Mann | 22,555 PED | 226 | 3,785 PED | Crude Oil |
| 2 | ▲ 2 | Meike Naevia Caroline | 13,630 PED | 155 | 1,372 PED | Iron Stone |
| 3 | ▼ 1 | Black Widow Spider iK | 23,776 PED | 112 | 6,714 PED | Narcanisum Stone |
| 4 | ▼ 1 | Cree Kree Levette | 12,181 PED | 112 | 2,330 PED | Caldorite Stone |
| 5 | New | Nanashana Nana Itsanai | 14,949 PED | 107 | 2,369 PED | Crude Oil |
| 6 | ▲ 12 | Sonic SonicSeven Seven | 10,171 PED | 82 | 934 PED | Crude Oil |
| 7 | ▼ 2 | Jennifer ShadowLurker Halostar | 5,344 PED | 82 | 271 PED | Crude Oil |
| 8 | ▲ 33 | Trish Trisha Daleya | 5,031 PED | 69 | 733 PED | Lysterium Stone |
| 9 | ▼ 1 | Maria Tsunade Magdalena | 4,181 PED | 54 | 328 PED | Energized Crystal |
| 10 | ▲ 39 | DRIZZT DRIZZT DRIZZT | 12,812 PED | 47 | 8,497 PED | Crude Oil |
| 11 | ▼ 4 | Mos Craciun exista | 4,834 PED | 46 | 1,003 PED | Lysterium Stone |
| 12 | ▼ 6 | xXx MrUnderCover xXx | 9,006 PED | 46 | 860 PED | Iron Stone |
| 13 | ▼ 1 | Ragin RaginCajun Cajun | 4,088 PED | 46 | 272 PED | Khorudoul Extrusion |
| 14 | ▲ 18 | Bamboocha Bamb00cha BH | 6,957 PED | 41 | 502 PED | Iron Stone |
| 15 | ▲ 6 | Kristijan Desire Carnage | 6,151 PED | 37 | 1,727 PED | Iron Stone |
| 16 | ▲ 6 | Vova Serpompoyaicam Pavlov | 6,188 PED | 36 | 850 PED | Iron Stone |
| 17 | New | Arm Blue Sazman | 5,719 PED | 30 | 2,639 PED | Khorudoul Extrusion |
| 18 | New | Patrick Patrikan Habaton | 5,054 PED | 30 | 837 PED | Lysterium Stone |
| 19 | New | Jack Scudd Samuels | 2,304 PED | 30 | 273 PED | Crude Oil |
| 20 | ▲ 245 | Dennis Baron Dutchbaron | 2,258 PED | 30 | 91 PED | ChemSet |
| 21 | ▼ 7 | Alexandru Vrajeala Toni | 7,172 PED | 29 | 906 PED | Blausariam Stone |
| 22 | ▲ 42 | Gica Pm2Am Duru | 4,030 PED | 26 | 1,812 PED | Iron Stone |
| 23 | ▲ 180 | ozasus searcher ozasus | 5,508 PED | 25 | 2,461 PED | Zoldenite Dust |
| 24 | ▲ 2 | ionutz hulysh eu | 1,748 PED | 25 | 98 PED | Iron Stone |
| 25 | New | pivo pivoczpivo pivo | 3,080 PED | 24 | 1,108 PED | Ganganite Stone |
| 26 | New | KD SkilledWabbit Sayan | 1,929 PED | 23 | 471 PED | Lysterium Stone |
| 27 | ▲ 24 | warina warina cdq | 3,482 PED | 22 | 378 PED | Iron Stone |
| 28 | New | Gera Mergyte Klau | 2,602 PED | 20 | 360 PED | Iron Stone |
| 29 | ▲ 140 | Chronophobe Slaiine Faitheal | 2,357 PED | 19 | 536 PED | Alicenies Liquid |
| 30 | ▲ 1 | Samuel Morningstar Tibbits | 1,654 PED | 19 | 223 PED | Vedacore Fibre |
| 31 | ▲ 27 | RabiD RavenStebiD Steven | 1,874 PED | 18 | 163 PED | Blausariam Stone |
| 32 | ▲ 10 | Mister Braav Cosmos | 2,134 PED | 17 | 372 PED | Cumbriz Stone |
| 33 | ▲ 11 | maichai chai mai | 1,350 PED | 17 | 120 PED | Caldorite Stone |
| 34 | ▲ 64 | Grom Widowmaker Hellscream | 2,103 PED | 16 | 303 PED | Growth Molecules |
| 35 | ▼ 26 | Fizz Butcher Wizz | 1,544 PED | 16 | 126 PED | Lysterium Stone |
| 36 | ▲ 126 | BB BB Punisher | 1,147 PED | 16 | 84 PED | Caldorite Stone |
| 37 | ▼ 22 | Scott Kirby Kong | 3,738 PED | 15 | 1,400 PED | Narcanisum Stone |
| 38 | ▼ 4 | Mateusz Mefju Zwiadowca | 2,262 PED | 15 | 467 PED | Ignisium Stone |
| 39 | ▲ 57 | ippo minerguyfin finitto | 2,134 PED | 15 | 316 PED | Iron Stone |
| 40 | ▼ 17 | Mikael Mrjuve Laago | 2,458 PED | 15 | 285 PED | ChemSet |
| 41 | ▲ 122 | joseph abouzouz gharby | 1,276 PED | 15 | 249 PED | Blausariam Stone |
| 42 | ▲ 11 | Simon Great Great | 1,174 PED | 15 | 173 PED | Pyrite Stone |
| 43 | ▲ 89 | Janis janku Gaisonok | 3,265 PED | 14 | 806 PED | Lysterium Stone |
| 44 | ▲ 139 | Kingu KinguXnoX Kingu | 1,347 PED | 14 | 271 PED | Crude Oil |
| 45 | New | Jeanette Jeanni Lundquist | 4,295 PED | 13 | 1,598 PED | Azzurdite Stone |
| 46 | ▼ 19 | Alexandar Alex Interstate | 2,698 PED | 13 | 729 PED | Lysterium Stone |
| 47 | New | Mark Marek9871 koza | 2,030 PED | 13 | 591 PED | Growth Molecules |
| 48 | ▲ 167 | kuo darkness darkness | 1,629 PED | 13 | 431 PED | Iron Stone |
| 49 | ▲ 205 | laurent thefrenchman Noixdecoco | 1,399 PED | 13 | 337 PED | Ignisium Stone |
| 50 | ▼ 22 | kenzo soporte00 uji | 1,314 PED | 13 | 225 PED | Niksarium Stone |
342 players
1 of 7