Weapon Attachments
Browse and search through all available weapon attachments














Name | Type | Damage | Efficiency | Decay | Ammo (PEC) | Ammo | Limited |
|---|---|---|---|---|---|---|---|
H4 Headshot 4 | Scope | - | 70.00 | 0.05 PEC | - | 0 | No |
HI Headshot III (L) | Scope | - | 70.00 | - | - | 0 | Yes |
HI Headshot II (L) | Scope | - | 65.00 | - | - | 0 | Yes |
HI Headshot I - IV (L) | Scope | - | - | - | - | 0 | Yes |
HI Headshot I (L) | Scope | - | 65.00 | 0.02 PEC | - | 0 | Yes |
HI Headshot IV (L) | Scope | - | 70.00 | - | - | 0 | Yes |
H1 Hotfoot 10 (L) | Energy Amp | 10.00 | 61.50 | 0.47 PEC | 1.90 PEC | 190 | Yes |
H1 Hotfoot 15 (L) | Energy Amp | 17.00 | 60.40 | 0.79 PEC | 3.25 PEC | 325 | Yes |
H2 Hotfoot 20 (L) | Energy Amp | 24.00 | 59.90 | 1.07 PEC | 4.65 PEC | 465 | Yes |
H2 Hotfoot 25 (L) | Energy Amp | 29.00 | 59.80 | 1.26 PEC | 5.65 PEC | 565 | Yes |
H3 Hotfoot 30 (L) | Energy Amp | 36.00 | 59.50 | 1.59 PEC | 7.00 PEC | 700 | Yes |
H3 Hotfoot 35 (L) | Energy Amp | 42.00 | 59.40 | 1.83 PEC | 8.20 PEC | 820 | Yes |
H4 Hotfoot 40 (L) | Energy Amp | 47.00 | 59.20 | 2.08 PEC | 9.15 PEC | 915 | Yes |
H4 Hotfoot 45 (L) | Energy Amp | 54.00 | 59.20 | 2.35 PEC | 10.55 PEC | 1055 | Yes |
H5 Hotfoot 50 (L) | Energy Amp | 58.00 | 59.20 | 2.51 PEC | 11.35 PEC | 1135 | Yes |
H5 Hotfoot 5 (L) | Energy Amp | 4.00 | 64.90 | 0.18 PEC | 0.75 PEC | 75 | Yes |
HL Hunnir Laser Sight | Sight | - | 60.00 | 0.10 PEC | - | 0 | No |
IL I.C.U Laser Sight Mk I | Sight | - | 65.00 | 0.03 PEC | - | 0 | No |
IL Ignaritz Laser Sight | Sight | - | 82.00 | 0.11 PEC | - | 0 | No |
IP Ikamar Precision Scope | Scope | - | 60.00 | 0.08 PEC | - | 0 | No |
JL Jakth Laser Sight | Sight | - | 82.00 | 0.13 PEC | - | 0 | No |
JP Jzar Precision Scope | Scope | - | 60.00 | 0.09 PEC | - | 0 | No |
KE Karona's Extender P20 (L) | Absorber | - | 60.00 | 0.00 PEC | - | 0 | Yes |
L1 Longreach 1 | Scope | - | 79.00 | 0.06 PEC | - | 0 | No |
L2 Longreach 2 | Scope | - | 79.00 | 0.07 PEC | - | 0 | No |
L3 Longreach 3 | Scope | - | 82.00 | 0.07 PEC | - | 0 | No |
L4 Longreach 4 | Scope | - | 82.00 | 0.08 PEC | - | 0 | No |
LI Longreach III (L) | Scope | - | 82.00 | - | - | 0 | Yes |
LI Longreach II (L) | Scope | - | 79.00 | - | - | 0 | Yes |
LI Longreach I - IV (L) | Scope | - | - | - | - | 0 | Yes |
LI Longreach I (L) | Scope | - | 79.00 | - | - | 0 | Yes |
LI Longreach IV (L) | Scope | - | 83.00 | - | - | 0 | Yes |
LH Loughlin HyperEdge M-Amp 1 (L) | Melee Amp | 4.00 | 76.70 | 0.89 PEC | - | 0 | Yes |
LH Loughlin HyperEdge M-Amp 2 (L) | Melee Amp | 8.00 | 76.70 | - | - | 0 | Yes |
LM Loughlin Master M-Amp 1 (L) | Melee Amp | 2.00 | 60.10 | - | - | 0 | Yes |
LM Loughlin Master M-Amp 2 (L) | Melee Amp | 4.00 | 60.10 | - | - | 0 | Yes |
LM Loughlin Master M-Amp 4 (L) | Melee Amp | 8.00 | 60.10 | - | - | 0 | Yes |
LN Loughlin NanoRep M-Amp 1 (L) | Melee Amp | 1.00 | 50.00 | - | - | 0 | Yes |
LN Loughlin NanoRep M-Amp 2 (L) | Melee Amp | 1.00 | 50.00 | - | - | 0 | Yes |
LN Loughlin NanoRep M-Amp II (L) | Melee Amp | 1.00 | - | - | - | 0 | Yes |
LR Low Rider BLP Amp Mk II (L) | BLP Amp | 44.00 | 68.50 | 10.10 PEC | - | 0 | Yes |
LR Low Rider BLP Amp Mk I (L) | BLP Amp | 20.00 | - | 4.64 PEC | - | 0 | Yes |
LL Lucky Laser Sight Mk I | Sight | - | 65.00 | 0.02 PEC | - | 0 | No |
LL Lucky Laser Sight Mk II | Sight | - | 65.00 | - | - | 0 | No |
ML Marshall Laser Amp Mk II (L) | Energy Amp | 17.00 | - | - | - | 0 | Yes |
ML Marshall Laser Amp Mk I (L) | Energy Amp | 10.00 | 64.80 | 2.33 PEC | - | 0 | Yes |
MB Mayhem B-Amplifier 110P (L) | BLP Amp | 110.00 | 85.00 | 0.79 PEC | 16.00 PEC | 1600 | Yes |
MB Mayhem B-Amplifier Alpha (L) | BLP Amp | 45.00 | 75.00 | 0.02 PEC | 9.98 PEC | 998 | Yes |
MB Mayhem B-Amplifier Beta (L) | BLP Amp | 50.00 | 75.00 | 0.02 PEC | 9.98 PEC | 998 | Yes |
MB Mayhem B-Amplifier Delta (L) | BLP Amp | 60.00 | 75.00 | 0.02 PEC | 9.98 PEC | 998 | Yes |
Showing 151-200 of 396
About weapon attachments in Entropia Universe
Weapon attachments extend or tune a weapon: amplifiers add damage, scopes and sights adjust aiming and add zoom, and other attachments tweak the handling of a setup. This database lists attachments by type with their stats.
Amplifiers are the economically important ones: a matched amp raises damage output and changes the cost per shot, so the amp is part of the DPP math, not an afterthought. Match amp size to the weapon so the added decay earns its keep.
Frequently asked questions
What does a weapon amplifier do?
It adds damage to each shot at the cost of its own decay. The right amp raises total damage while keeping, or improving, the setup's damage per PEC.
How do I match an amp to a weapon?
An oversized amp wastes decay on a weapon that cannot use its full output. Compare the combined stats of weapon plus amp, which is how hunters actually evaluate setups.
Do scopes and sights matter?
They are situational: zoom and handling help some styles, and certain pieces carry extra bonuses. Check each attachment's entry for its exact stats.