
Simple 1 Plastic Ruds
Used in Blueprints
| Blueprint | Item | Level | Cost |
|---|---|---|---|
| Vivo T20 (L) Adapted | 3 | 8.73 PED | |
| Vivo UR125 (L) Adapted | 3 | 9.49 PED | |
| AP-12 Cut (L) | 2 | 3 PED | |
| AP-12 Impact (L) | 2 | 3 PED | |
| AP-12 Stab (L) | 2 | 3 PED | |
| AP-18 Cut (L) | 3 | 4.51 PED | |
| AP-18 Impact (L) | 3 | 4.51 PED | |
| AP-18 Stab (L) | 3 | 4.51 PED | |
| AP-6 Cut (L) | 1 | 1.51 PED | |
| AP-6 Impact (L) | 1 | 1.51 PED | |
| AP-6 Stab (L) | 1 | 1.51 PED | |
| Armament Device 1 (L) | 3 | 20.32 PED | |
| Basic Vehicle Gearbox | 4 | 5.12 PED | |
| Bull Tac30 (L) | 3 | 8.22 PED | |
| eMINE FS (L) | 4 | 23.34 PED | |
| Kesmek Vass (L) | 3 | 9.31 PED | |
| Makeup Mask, Small L) | 3 | 6.18 PED | |
| Omegaton Refrigerator Type C43 (C) | 4 | 9.16 PED | |
| Resource Extractor RE-301 (L) | 6 | 16.54 PED | |
| Resource Extractor RE-205 (L) Blueprint (L) | Resource Extractor RE-205 (L) | 6 | 16.54 PED |
| Rutic Blix (L) | 3 | 9.84 PED | |
| Shear XR60 (L) | 3 | 7.84 PED | |
| Simple 2 Plastic Ruds | 6 | 3 PED | |
| Star Mercury Anti-Materiel Rifle, Prototype (L) | 3 | 3.54 PED | |
| Vehicle RK-25 (L) | 3 | 2.64 PED | |
| Vehicle RK-5 (L) | 1 | 7.04 PED | |
| Vivo T20 (L) | 3 | 8.73 PED | |
| Vivo T20 (L) | 3 | 8.73 PED | |
| Vivo UR125 | 3 | 9.49 PED | |
| Vivo UR125 (L) | 3 | 9.49 PED | |
| Vivo UR125 (L) | 3 | 9.49 PED | |
| Ziplex 'Fashion Line' Bleacher Addon (L) | 3 | 6.1 PED | |
| Ziplex T100 Texturizer (L) | 3 | 10.16 PED |
Market prices
Over the last 12 months this item typically asks around 106%, from 35 listings between July 2024 and July 2026. Asking prices have been broadly flat over the last 12 months. The most recent listing was 108% on 20 July 2026.
- Usual range
- 105% to 107%
- Listings
- 35
- Sellers / buyers
- 13 / 2
- 12-month change
- +2%
- Observed
- July 2024 to July 2026
- Item TT
- 0.50 PED
Listings
| Date | Price | Side | Tier | Listed by | Source |
|---|---|---|---|---|---|
| 2026-07-20 | 108% | Sell | - | Trade chat | |
| 2026-06-13 | 107% | Sell | - | Trade chat | |
| 2026-05-22 | 108% | Sell | - | Trade chat | |
| 2026-04-14 | 105% | Sell | - | Trade chat | |
| 2026-02-02 | 106% | Sell | - | Trade chat | |
| 2026-01-18 | 104% | Sell | - | Trade chat | |
| 2026-01-17 | 106% | Sell | - | Trade chat | |
| 2026-01-17 | 106% | Sell | - | Trade chat |
wts 48.6p [Simple 1 Conductors] 18.4p [Simple 1 Plastic Springs] 10p [Simple 1 Plastic Ruds] all 108% 10.15p [Miluca Timber] 150%
WTS [Simple 1 Plastic Ruds] 107% Any amount
WTS [Simple 2 Conductors] 110% / [Simple 1 Plastic Ruds] 108%
WTS 480ped [Simple 1 Plastic Ruds] 105%
WTS [Simple 1 Plastic Ruds] 106%
WTS 813.5ped [Simple 1 Plastic Ruds], 104%
WTS 813.5ped [Simple 1 Plastic Ruds], 106%
WTS [Simple 1 Plastic Ruds] 537TT value for 569p ( -106% MU )
Built from public listings in the Entropia Universe forum and in-game trade channels, normalised to markup over TT. Asking prices, not confirmed sales.