Fish Database
Browse and search through all fish in Entropia Universe


























Name | Water Type | Rarity | Planets | Tier | Time of Day |
|---|---|---|---|---|---|
Juvenile Striped Basil Bass | Lake | 0.80 | Calypso, Setesh | 0 | All Day |
KT King Tigerfish | Lake | 0.01 | Calypso | 3 | Night |
Longwhisker Catfish | Lake | 0.08 | Calypso | 2 | Night |
Lumiscale Bass | Sea Shore | 0.40 | Calypso | 1 | Afternoon |
LS Lurebane Striker | Sea Shore, Deep Ocean | 0.05, 0.05 | Calypso | 1 | All Day |
MJ Midnight Jaguarfish | Lake | 0.00 | Calypso | 3 | Midnight |
Migrating Calypso Salmon | Sea Shore | 0.25 | Calypso | 1 | Morning |
MC Monstrous Calypso Swordfish | Sea Shore | 0.00 | Calypso | 3 | Night |
MD Monstrous Diamondscale Sturgeon | Lake | 0.00 | Calypso | 3 | Morning |
Mudstalking Lynxfish | Lake | 0.15 | Calypso | 1 | Night |
Mutated Atlantian Sturgeon | Lake | 0.05 | Calypso, Rocktropia, Secret Island | 1 | Morning |
MB Mutated Blooddrinker | Lake, River | 0.35, 0.35 | Rocktropia, Secret Island, Hell | 0 | Night |
Mutated Blue Snapper | Sea Shore | 0.25 | Calypso, Rocktropia, Secret Island | 1 | Night |
ML Mutated Longtooth | Lake | 0.10 | Rocktropia, Secret Island, Hell | 1 | Morning |
OT Ol' Toothy | Lake | 0.00 | Calypso | 2 | Morning |
Old Daggertooth | Lake | 0.10 | Calypso | 1 | Morning |
Old Striped Basil Bass | Lake | 0.30 | Calypso | 1 | Afternoon |
Pulsing Snapper | Sea Shore | 0.50 | Calypso | 0 | Afternoon |
PS Pyrotip Swordfish | Sea Shore | 0.02 | ARIS | 2 | Night |
Reedstalker Pike | Lake | 0.30 | Calypso, Next Island | 0 | All Day |
Riverterror Predatorfish | River | 0.00 | Calypso | 3 | Morning |
RC Ruby Carp | Lake | 0.12 | Calypso | 1 | Night |
RP Rusty's Pike | Lake | 0.20 | Calypso | 1 | Morning |
RS Rusty's Shortfin | Sea Shore | 0.70 | Calypso | 0 | All Day |
Sapphire Carp | Lake | 0.20 | Calypso | 1 | Afternoon |
Scyllian Eel | Lake, River | 0.10, 0.10 | Calypso | 1 | Night |
SL Sea Leopardfish | Deep Ocean | 0.05 | Calypso | 2 | Night |
Seabed Salmon | Sea Shore, Deep Ocean | 0.35, 0.35 | Calypso | 1 | Morning |
SS Seabed Stalker Salmon | Sea Shore, Deep Ocean | 0.15, 0.15 | Calypso | 1 | Morning |
SS Shoal Stalker Tuna | Sea Shore | 0.20 | Next Island | 1 | Morning |
ST Shoalswallower Tuna | Sea Shore, Deep Ocean | 0.01, 0.01 | Calypso | 3 | Midnight |
Siltscale Pike | Lake | 0.30 | Calypso | 0 | All Day |
Snapjaw Tuna | Sea Shore, Deep Ocean | 0.25, 0.25 | Calypso | 1 | All Day |
SO Spawn of Jormungandr | Sea Shore | 0.08 | Calypso | 1 | Night |
Spawnhunter Longtooth | Lake | 0.50 | Calypso, Rocktropia, Secret Island, Hell, Setesh | 0 | All Day |
Spikefin Catfish | Lake | 0.08 | Calypso | 2 | Night |
ST Stalking Terrormouth | River | 0.15 | Calypso | 1 | Night |
Striped Basil Bass | Lake | 0.60 | Calypso | 0 | All Day |
SS Striped Stilletosnout | Sea Shore, Deep Ocean | 0.04, 0.04 | Rocktropia, Secret Island | 2 | Afternoon |
SS Stygian Swordfish | Deep Ocean | 0.04 | Calypso | 2 | Night |
Sweatsucker | River | 0.50 | Calypso, Setesh | 0 | All Day |
ST Swiftstrike Tuna | Sea Shore | 0.10 | ARIS | 2 | Afternoon |
Terrormouth Youngling | Sea Shore | 0.50 | Calypso | 0 | Night |
TT Thunderfin Tuna | Sea Shore, Deep Ocean | 0.20, 0.20 | Calypso | 1 | All Day |
Twin-Eyed Broadfin | Sea Shore | 0.30 | Calypso | 1 | All Day |
Upwater Largemouth | River | 0.10 | Calypso | 2 | Morning |
WS Whetstone Swordfish | Sea Shore | 0.07 | Calypso | 2 | Afternoon |
WB Whiplash Bigjaw | Sea Shore | 0.01 | Calypso | 3 | Morning |
Whirlpool Swallower | Lake | 0.05 | Calypso | 3 | Afternoon |
Young Calypso Salmon | Sea Shore | 0.60 | Calypso | 0 | Morning |
Showing 51-100 of 100
About fish in Entropia Universe
Fishing is one of Entropia Universe's newer professions, and this database catalogs the fish species you can catch, including which planets they inhabit.
Fish are more than trophies: they are ingredients for the cooking profession, which turns catches into consumable food with buffs. Fishing and cooking form a natural production chain for players who enjoy the calmer side of the game.
Frequently asked questions
How do I catch fish?
Equip a fishing rod at a fishing spot and fish. Rod stats determine what you can handle, and fishing trains its own skills and professions.
What are fish used for?
Primarily as cooking ingredients, and as tradeable loot. Check the market before discarding a catch.
Where can I fish?
Fishing spots exist across planets; use the planet filter here to see which species live where you play.