Guardian Mang Chang
Health2,000
Level63
HP/Level31.75
Damage177
Def. SkillEvader
TypeAnimal
Creature Information
| Planet | Cyrene |
| Attacks | 0 |
| Maturity | Guardian |
| Aggression | - |
| Movement | - |
| Agility | 46 |
| Intelligence | 10 |
| Psyche | 89 |
| Stamina | 200 |
| Strength | 90 |
| Tameable | No |
| Sweatable | Yes |
Damage & Resistance
| Type | Damage | Resistance |
|---|---|---|
| Stab | 58.99 | 0 |
| Cut | 58.99 | 0 |
| Impact | 58.99 | 0 |
Loot
Notable loot
Summoning Totem, Bone-Out-Meat, Mang Chang Hide, Terrestrial Gland, Partial Eye Remains, Weak Sinew
Other loot
Animal Muscle Oil, Animal Eye Oil, Shrapnel, Animal Oil Residue, Electronic Stabilizing Component, Socket 2 Component, Animal Hide, Wool, Advanced Leather Extractor, Fine Wool, Enhanced Cloth Extractor, Basic Mineral Extractor, Soft Hide, Tier 1 Component, Advanced Wood Extractor, Paint Can (Purple), Paint Can (Pink)
Creature Tracking Information
1,575Total Globals
184,735Total Value (PED)
117.29Average Value
1,252Highest Value
30 Day Activity
Jul 28, 2026 – Aug 26, 2026
Recent Globals
82 PEDAug 16, 2026, 07:17 PM
64 PEDAug 16, 2026, 07:15 PM
55 PEDAug 15, 2026, 03:55 PM
56 PEDAug 15, 2026, 03:54 PM
73 PEDAug 15, 2026, 03:12 PM
181 PEDAug 15, 2026, 03:00 PM
52 PEDAug 15, 2026, 02:58 PM
99 PEDAug 15, 2026, 02:50 PM
95 PEDAug 15, 2026, 02:50 PM
56 PEDAug 15, 2026, 02:47 PM
72 PEDAug 15, 2026, 02:32 PM
101 PEDAug 15, 2026, 02:17 PM
88 PEDAug 15, 2026, 02:08 PM
50 PEDAug 15, 2026, 01:33 PM
52 PEDAug 2, 2026, 03:18 PM
402 PEDJul 19, 2026, 09:45 PM
HOF
180 PEDJul 9, 2026, 02:21 PM
TEAM
80 PEDJul 6, 2026, 04:02 PM
173 PEDJul 4, 2026, 04:38 PM
107 PEDJul 4, 2026, 04:36 PM