Defective Drone Gen 01
A group of diminished robot variants, these robots display reduced strength, slower movements, and limited resilience compared to their stronger counterparts. While still capable of posing a threat, their vulnerabilities make them less formidable.
Health50
Level0
HP/Level0
Damage0
Def. SkillDodger
TypeRobot
Creature Information
| Planet | Calypso, ARIS |
| Attacks | 0 |
| Maturity | Gen 01 |
| Aggression | - |
| Movement | - |
| Agility | 0 |
| Intelligence | 0 |
| Psyche | 0 |
| Stamina | 0 |
| Strength | 0 |
| Tameable | No |
| Sweatable | No |
Other Maturities
| Maturity | Health | Level | HP/Lvl | Damage | Attacks |
|---|---|---|---|---|---|
| Defective Destroyer | 0 | 0 | 0 | 0 | 0 |
| Defective Drone | 0 | 0 | 0 | 0 | 0 |
| Gen 01 | 50 | 0 | 0 | 0 | 0 |
| Gen 01 | 70 | 4 | 17.5 | 0 | 20 |
| Gen 02 | 100 | 4 | 25 | 0 | 0 |
| Gen 03 | 200 | 6 | 33.33 | 0 | 0 |
| Gen 02 | 140 | 6 | 23.33 | 0 | 20 |
| Gen 03 | 280 | 9 | 31.11 | 0 | 20 |
Creature Tracking Information
338Total Globals
7,246Total Value (PED)
21.44Average Value
1,417Highest Value
30 Day Activity
Jul 28, 2026 – Aug 26, 2026
Recent Globals
10 PEDAug 23, 2026, 11:10 PM
11 PEDAug 21, 2026, 02:46 PM
13 PEDAug 14, 2026, 08:34 PM
10 PEDAug 12, 2026, 02:44 PM
33 PEDAug 12, 2026, 12:28 PM
19 PEDAug 5, 2026, 01:02 PM
11 PEDJul 28, 2026, 04:21 PM
18 PEDJul 28, 2026, 11:08 AM
11 PEDJul 24, 2026, 12:47 PM
13 PEDJul 23, 2026, 02:06 PM
13 PEDJul 22, 2026, 07:31 PM
11 PEDJul 21, 2026, 08:16 PM
37 PEDJul 16, 2026, 04:53 PM
10 PEDJul 13, 2026, 10:38 PM
13 PEDJul 13, 2026, 01:49 AM
13 PEDJul 12, 2026, 09:59 AM
62 PEDJul 11, 2026, 01:18 AM
21 PEDJul 9, 2026, 12:40 PM
13 PEDJul 9, 2026, 12:21 PM
12 PEDJul 7, 2026, 11:08 AM
