Consumables Database
Browse and search through all available consumables























Name | Type | Source | Effects |
|---|---|---|---|
Neurostim-X | Pill | Strongbox | Increased Reload Speed 12 %, Increased Critical Damage 12 %, Increased Critical Chance 12 % |
Neurostim-X2 | Pill | Strongbox | Increased Reload Speed 16 %, Increased Critical Damage 16 %, Increased Critical Chance 2 % |
Neurostim-Y | Pill | Strongbox | Increased Run Speed 20 %, Increased Regeneration 33 %, Increased Health 12 HP |
Neurostim-Y2 | Pill | Strongbox | Increased Run Speed 33 %, Increased Regeneration 67 %, Increased Health 18 HP |
Neurostim-Z2 | Pill | Strongbox | Increased Run Speed 33 %, Increased Reload Speed 16 %, Increased Regeneration 67 %, Increased Critical Damage 16 %, Increased Critical Chance 2 %, Increased Health 18 HP |
Neurostim, Modified | Pill | Strongbox | Events | Increased Run Speed 35 %, Increased Reload Speed 20 %, Increased Regeneration 70 %, Increased Critical Damage 20 %, Increased Critical Chance 4 %, Increased Health 20 HP |
NutriStim 10mg | Pill | Strongbox | Increased Regeneration 100 %, Increased Health 20 HP, Decreased Critical Damage 20 % |
NutriStim 15mg | Pill | Strongbox | Increased Regeneration 150 %, Increased Health 30 HP, Decreased Critical Damage 30 % |
NutriStim 5mg | Pill | Strongbox | Increased Regeneration 50 %, Increased Health 10 HP, Decreased Critical Damage 10 % |
NutriStim, FEN Edition | Pill | FEN Token Trader | Increased Regeneration 150 %, Increased Health 30 HP, Decreased Critical Damage 30 % |
Octoburger - Frescoquda | Pill | Loot | Regenerating health every 3 seconds 2 HP, Movement slowed 50 % |
Octoburger - Sabakuma | Pill | Loot | Regenerating health every 3 seconds 1 HP, Movement slowed 50 % |
Octoburgerr - Exarosaur | Pill | Loot | Regenerating health every 3 seconds 1.5 HP, Movement slowed 50 % |
Red Buff Cracker | Pill | Holiday Gift | Increased Reload Speed 10 %, Increased Regeneration 20 %, Skill Gain 10 %, Increased Critical Chance 1 % |
Rotten Eyeball | Pill | Holiday Gift | Synchronization 0.7 points, Heal Per Second 5 HP, Divine Intervention 50 HP |
Skumtomte Candy | Pill | Holiday Gifts | Increased Run Speed 20 %, Increased Reload Speed 10 %, Skill Gain 10 %, Increased Critical Chance 1 % |
Solid Fart Treat | Pill | Holiday Mission | Increased Health 100 HP |
Stout | Pill | Holiday Gift | Increased Regeneration 20 %, Increased Health 20 HP, Skill Gain 100 % |
Tethys Creek Mulled Wine | Pill | Holiday Gift | Increased Run Speed 30 % |
Tethys Creek Mulled Wine, 2013 | Pill | Holiday Gift | Increased Run Speed 30 % |
Tree Finder Corndog | Pill | Holiday Gift | Show Harvestable Wood 100 meters |
Valentines Chocolate Box | Pill | Holiday Gift | Increased Run Speed 20 %, Increased Regeneration 20 %, Skill Gain 10 % |
Yule Daudaormur Cookie | Pill | Holiday Rewards | Increased Run Speed 20 %, Increased Reload Speed 10 %, Increased Critical Chance 1 % |
Showing 51-73 of 73
About consumables in Entropia Universe
Consumables are items you eat, drink, or use for a timed buff: extra skill gains, run speed, regeneration, and more. This database lists each consumable with the effects it grants, so you can search from the buff you want.
Buffs shine when time matters: events, mayhem-style competitions, or focused skilling sessions. Because consumables are used up, treat them as a running cost and check the market price per hour of buff before stocking up.
Frequently asked questions
What do consumables do?
Each grants one or more timed effects when used. The entry for each item lists its exact buffs, and the effects database shows every alternative source for the same bonus.
How long do buffs last?
Duration varies by item. Check the item detail page, and plan usage around activities where the buff actually pays for itself.
Are consumable buffs worth it?
For events and heavy grinding sessions, often yes. For casual play the cost usually outweighs the benefit, so match usage to intent.