Sandrunner MKI (C,L) Blueprint (L)
TypeVehicle
Level1
Materials6
Click Value4.16 PED
Details
Required Materials
| Material | Value | Amount |
|---|---|---|
| S Sandrunner Fuel Cells | 0.40 PED | x10 |
Aarkan Polymer | 0.06 PED | x1 |
Tension Straps | 0.50 PED | x10 |
Gas Plug | 1.50 PED | x1 |
Insulators | 1.20 PED | x6 |
Weld Filament | 0.50 PED | x10 |
Crafting
ProfessionVehicle Engineer
Recommended Level0
Maxed Level5
SIBYes
Weight0.1 kg
Economy
Item Value0.00 PED
Cost4.16 PED
Cost with Markup6.14 PED
Cost %147.70%
Other Information
Planet Arkadia
SourceCrafting
Blueprint BookArkadia Vehicles
Crafting Tree
Materials highlighted as Craftable can be crafted from sub-blueprints. Click to view their blueprint.





S






Raw Materials Summary
| Material | Value | Used By |
|---|---|---|
Aarkan Polymer | 0.06 PED | Sandrunner Fuel Cells Blueprint (2x), Sandrunner MKI (C,L) Blueprint (L) (1x) |
Animal Eye Oil | 0.05 PED | Tension Straps Blueprint (1x), Weld filament Blueprint (2x) |
Animal Muscle Oil | 0.03 PED | Insulators Blueprint (12x) |
Hydrogen Gas | 0.04 PED | Weld filament Blueprint (3x) |
Kaz Ingot | 0.12 PED | Tension Straps Blueprint (1x) |
Lysterium Ingot | 0.03 PED | Gas Plug Blueprint (8x) |
Miluca Veneer | 0.01 PED | Sandrunner Fuel Cells Blueprint (1x) |
Oil | 0.02 PED | Gas Plug Blueprint (28x) |
Ospra Ingot | 0.06 PED | Weld filament Blueprint (1x) |
Somin Glue | 0.12 PED | Insulators Blueprint (3x) |
Veda Ingot | 0.18 PED | Gas Plug Blueprint (5x) |
Aarkan PolymerSandrunner Fuel Cells Blueprint (2x), Sandrunner MKI (C,L) Blueprint (L) (1x)
Animal Eye OilTension Straps Blueprint (1x), Weld filament Blueprint (2x)
Animal Muscle OilInsulators Blueprint (12x)
Hydrogen GasWeld filament Blueprint (3x)
Kaz IngotTension Straps Blueprint (1x)
Lysterium IngotGas Plug Blueprint (8x)
Miluca VeneerSandrunner Fuel Cells Blueprint (1x)
OilGas Plug Blueprint (28x)
Ospra IngotWeld filament Blueprint (1x)
Somin GlueInsulators Blueprint (3x)
Veda IngotGas Plug Blueprint (5x)
