Quad-Wing Interceptor (L) Blueprint (L)
Crafted ItemQuad-Wing Interceptor (L)
TypeVehicle
Level5
Materials5
Click Value8.43 PED
Details
Required Materials
| Material | Value | Amount |
|---|---|---|
Gold Ingot | 3.00 PED | x1 |
Light Liquid | 1.68 PED | x2 |
Simple 2 Plastic Ruds | 0.95 PED | x1 |
Rubber Lists | 2.00 PED | x5 |
Chair Frame | 0.80 PED | x2 |
Crafting
ProfessionVehicle Engineer
Weight0.1 kg
Economy
Item Value42.00 PED
Cost8.43 PED
Cost with Markup11.83 PED
Cost %140.40%
Other Information
Entropia Universe, Planet Calypso
SourceLooted
Discovered12.0.0
Crafting Tree
Materials highlighted as Craftable can be crafted from sub-blueprints. Click to view their blueprint.









Raw Materials Summary
| Material | Value | Used By |
|---|---|---|
Alicenies Gel | 0.10 PED | Rubber Lists Blueprint (1x) |
Animal Eye Oil | 0.05 PED | Simple 1 Plastic Ruds Blueprint (7x) |
Animal Liver Oil | 1.00 PED | Simple 2 Plastic Ruds Blueprint (2x) |
Animal Thyroid Oil | 0.10 PED | Simple 1 Plastic Ruds Blueprint (8x) |
Copper Ingot | 0.48 PED | Chair Frame Blueprint (1x) |
Cumbriz Ingot | 0.45 PED | Chair Frame Blueprint (1x) |
Gold Ingot | 3.00 PED | Quad-Wing Interceptor (L) Blueprint (L) (1x) |
Light Liquid | 0.84 PED | Quad-Wing Interceptor (L) Blueprint (L) (2x) |
Lysterium Ingot | 0.03 PED | Rubber Lists Blueprint (1x) |
Lytairian Powder | 0.38 PED | Chair Frame Blueprint (1x) |
Zinc Ingot | 0.30 PED | Rubber Lists Blueprint (1x) |
Alicenies GelRubber Lists Blueprint (1x)
Animal Eye OilSimple 1 Plastic Ruds Blueprint (7x)
Animal Liver OilSimple 2 Plastic Ruds Blueprint (2x)
Animal Thyroid OilSimple 1 Plastic Ruds Blueprint (8x)
Copper IngotChair Frame Blueprint (1x)
Cumbriz IngotChair Frame Blueprint (1x)
Gold IngotQuad-Wing Interceptor (L) Blueprint (L) (1x)
Light LiquidQuad-Wing Interceptor (L) Blueprint (L) (2x)
Lysterium IngotRubber Lists Blueprint (1x)
Lytairian PowderChair Frame Blueprint (1x)
Zinc IngotRubber Lists Blueprint (1x)
