Modo Purple Ground Blueprint (L)
TypeFurniture
Level3
Materials7
Click Value10.30 PED
Details
Required Materials
| Material | Value | Amount |
|---|---|---|
Alternative Ingot | 6.00 PED | x200 |
Blues Ingot | 0.90 PED | x15 |
Red CD | 0.90 PED | x6 |
Melchi Water | 0.20 PED | x10 |
Jazz Ingot | 1.98 PED | x11 |
| M Motorhead Keg | 0.02 PED | x2 |
Talent Potion | 0.30 PED | x10 |
Crafting
ProfessionCarpenter
Recommended Level5
Maxed Level10
SIBYes
Weight0.1 kg
Economy
Item Value0.00 PED
Cost10.30 PED
Cost with Markup12.00 PED
Cost %116.50%
Other Information
ROCKtropia, Entropia Universe
SourceCrafting
Blueprint BookRocktropia Blueprint Book Furniture Vol I
Crafting Tree
Materials highlighted as Craftable can be crafted from sub-blueprints. Click to view their blueprint.




M




Raw Materials Summary
| Material | Value | Used By |
|---|---|---|
Alternative Ingot | 0.03 PED | Modo Purple Ground Blueprint (L) (200x) |
Blues Ingot | 0.06 PED | Modo Purple Ground Blueprint (L) (15x) |
Jazz Ingot | 0.18 PED | Modo Purple Ground Blueprint (L) (11x) |
Melchi Water | 0.02 PED | Modo Purple Ground Blueprint (L) (10x) |
| M Motorhead Keg | 0.01 PED | Modo Purple Ground Blueprint (L) (2x) |
Red CD | 0.15 PED | Modo Purple Ground Blueprint (L) (6x) |
ROCKtropia Gold Coin | 0.00 PED | Talent Potion Blueprint (200x) |
ROCKtropia Rollies | 0.10 PED | Talent Potion Blueprint (2x) |
Alternative IngotModo Purple Ground Blueprint (L) (200x)
Blues IngotModo Purple Ground Blueprint (L) (15x)
Jazz IngotModo Purple Ground Blueprint (L) (11x)
Melchi WaterModo Purple Ground Blueprint (L) (10x)
MMotorhead Keg
0.01 PEDModo Purple Ground Blueprint (L) (2x)
Red CDModo Purple Ground Blueprint (L) (6x)
ROCKtropia Gold CoinTalent Potion Blueprint (200x)
ROCKtropia RolliesTalent Potion Blueprint (2x)
