Knight With Armor Blueprint (L)
Crafted ItemKnight With Armor
TypeDecoration
Level7
Materials5
Click Value14.89 PED
Details
Required Materials
| Material | Value | Amount |
|---|---|---|
Iron Ingot | 1.95 PED | x5 |
Azzurdite Ingot | 7.20 PED | x2 |
Light Liquid | 0.84 PED | x1 |
GEC Coil Springs 1M | 2.70 PED | x3 |
GeoTrek Hardened Talytic Converters | 2.20 PED | x2 |
Economy
Item Value73.00 PED
Cost14.89 PED
Cost with Markup16.57 PED
Cost %111.30%
Other Information
Entropia Universe, Planet Calypso
Crafting Tree
Materials highlighted as Craftable can be crafted from sub-blueprints. Click to view their blueprint.













Raw Materials Summary
| Material | Value | Used By |
|---|---|---|
Adomasite Ingot | 1.80 PED | GEC Coil Springs 1M Blueprint (1x) |
Azzurdite Ingot | 3.60 PED | Knight With Armor Blueprint (L) (2x) |
Binary Energy | 1.50 PED | GeoTrek Hardened Talytic Converters Blueprint (1x) |
Caldorite Ingot | 0.51 PED | Reinforced Rod Blueprint (1x) |
Garcen Lubricant | 0.20 PED | Reinforced Rod Blueprint (1x) |
Iron Ingot | 0.39 PED | Knight With Armor Blueprint (L) (5x) |
Light Liquid | 0.84 PED | Knight With Armor Blueprint (L) (1x) |
Lysterium Ingot | 0.03 PED | Hardened Alloy Blueprint (4x) |
Narcanisum Ingot | 0.24 PED | Hardened Alloy Blueprint (1x) |
Adomasite IngotGEC Coil Springs 1M Blueprint (1x)
Azzurdite IngotKnight With Armor Blueprint (L) (2x)
Binary EnergyGeoTrek Hardened Talytic Converters Blueprint (1x)
Caldorite IngotReinforced Rod Blueprint (1x)
Garcen LubricantReinforced Rod Blueprint (1x)
Iron IngotKnight With Armor Blueprint (L) (5x)
Light LiquidKnight With Armor Blueprint (L) (1x)
Lysterium IngotHardened Alloy Blueprint (4x)
Narcanisum IngotHardened Alloy Blueprint (1x)