ArMatrix BP-65 (L) Blueprint (L)
Crafted ItemArMatrix BP-65 (L)
TypeWeapon
Level6
Materials8
Click Value27.00 PED
Details
Required Materials
| Material | Value | Amount |
|---|---|---|
Durable Structure | 2.09 PED | x14 |
Electropositive Capacitor | 0.46 PED | x14 |
Hardened Alloy | 0.58 PED | x14 |
Simple 2 Plastic Springs | 7.50 PED | x10 |
Iolite Ingot | 1.20 PED | x2 |
Henren Cube | 2.52 PED | x2 |
Nanocube | 6.65 PED | x665 |
GeoTrek Talytic Converters | 6.00 PED | x6 |
Crafting
ProfessionBLP Weapons Engineer
Recommended Level12.5
Maxed Level17.5
SIBYes
Weight0.1 kg
Economy
Item Value135.00 PED
Cost27.00 PED
Cost with Markup34.39 PED
Cost %127.40%
Other Information
Entropia Universe
SourceCrafting
Blueprint BookLimited (Vol. I) and (Vol. II)
Discovered15.15.0
Crafting Tree
Materials highlighted as Craftable can be crafted from sub-blueprints. Click to view their blueprint.




















Raw Materials Summary
| Material | Value | Used By |
|---|---|---|
Animal Eye Oil | 0.05 PED | Simple 1 Plastic Springs Blueprint (14x) |
Animal Muscle Oil | 0.03 PED | Simple 1 Plastic Springs Blueprint (7x) |
Animal Pancreas Oil | 0.50 PED | Simple 2 Plastic Springs Blueprint (2x) |
Henren Cube | 1.26 PED | ArMatrix BP-65 (L) Blueprint (L) (2x) |
Iolite Ingot | 0.60 PED | ArMatrix BP-65 (L) Blueprint (L) (2x) |
Iron Ingot | 0.39 PED | Reinforced Plate Blueprint (1x) |
Lysterium Ingot | 0.03 PED | Hardened Alloy Blueprint (4x) |
Megan Ingot | 0.54 PED | Durable Structure Blueprint (1x) |
Melchi Crystal | 0.04 PED | Reinforced Plate Blueprint (1x) |
Nanocube | 0.01 PED | ArMatrix BP-65 (L) Blueprint (L) (665x) |
Narcanisum Ingot | 0.24 PED | Electropositive Capacitor Blueprint (1x), Hardened Alloy Blueprint (1x) |
Oil | 0.02 PED | Durable Structure Blueprint (1x), Electropositive Capacitor Blueprint (1x) |
Robot Safety System | 0.12 PED | GeoTrek Talytic Converters Blueprint (6x) |
Typonolic Gas | 0.30 PED | Durable Structure Blueprint (1x) |
Animal Eye OilSimple 1 Plastic Springs Blueprint (14x)
Animal Muscle OilSimple 1 Plastic Springs Blueprint (7x)
Animal Pancreas OilSimple 2 Plastic Springs Blueprint (2x)
Henren CubeArMatrix BP-65 (L) Blueprint (L) (2x)
Iolite IngotArMatrix BP-65 (L) Blueprint (L) (2x)
Iron IngotReinforced Plate Blueprint (1x)
Lysterium IngotHardened Alloy Blueprint (4x)
Megan IngotDurable Structure Blueprint (1x)
Melchi CrystalReinforced Plate Blueprint (1x)
NanocubeArMatrix BP-65 (L) Blueprint (L) (665x)
Narcanisum IngotElectropositive Capacitor Blueprint (1x), Hardened Alloy Blueprint (1x)
OilDurable Structure Blueprint (1x), Electropositive Capacitor Blueprint (1x)
Robot Safety SystemGeoTrek Talytic Converters Blueprint (6x)
Typonolic GasDurable Structure Blueprint (1x)