AP-42 Penetration (L) Blueprint (L)
Crafted ItemAP-42 Penetration (L)
TypeArmor Plating
Level7
Materials6
Click Value10.53 PED
Details
Required Materials
| Material | Value | Amount |
|---|---|---|
Basic Sheet Metal | 1.06 PED | x27 |
Surface Hardener Component | 1.20 PED | x6 |
Reinforced Plate | 1.40 PED | x35 |
Simple 3 Plastic Springs | 3.90 PED | x3 |
Hardened Metal Mountings | 0.65 PED | x1 |
Nanocube | 2.32 PED | x232 |
Crafting
ProfessionArmor Engineer
Recommended Level15
SIBYes
Weight0.1 kg
Economy
Item Value42.00 PED
Cost10.53 PED
Cost with Markup12.06 PED
Cost %114.60%
Other Information
Entropia Universe, Planet Calypso, ROCKtropia
SourceCrafting
Blueprint BookLimited (Vol. I) and (Vol. II)
Discovered15.17.0
Crafting Tree
Materials highlighted as Craftable can be crafted from sub-blueprints. Click to view their blueprint.





















Raw Materials Summary
| Material | Value | Used By |
|---|---|---|
Alicenies Gel | 0.10 PED | Basic Sheet Metal Blueprint (1x) |
Animal Eye Oil | 0.05 PED | Simple 1 Plastic Springs Blueprint (14x), Simple 3 Plastic Springs Blueprint (2x) |
Animal Muscle Oil | 0.03 PED | Simple 1 Plastic Springs Blueprint (7x) |
Animal Pancreas Oil | 0.50 PED | Simple 2 Plastic Springs Blueprint (2x) |
Animal Spleen Oil | 5.00 PED | Simple 3 Plastic Springs Blueprint (1x) |
Belkar Ingot | 0.06 PED | Standard Plate Blueprint (1x) |
Iron Ingot | 0.39 PED | Reinforced Plate Blueprint (1x) |
Melchi Crystal | 0.04 PED | Reinforced Plate Blueprint (1x) |
Nanocube | 0.01 PED | AP-42 Penetration (L) Blueprint (L) (232x) |
Narcanisum Ingot | 0.24 PED | Basic Sheet Metal Blueprint (1x) |
Oil | 0.02 PED | Standard Plate Blueprint (2x) |
Robot Weapon Grip | 0.06 PED | Hardened Metal Mountings Blueprint (10x) |
Surface Hardener Component | 0.20 PED | AP-42 Penetration (L) Blueprint (L) (6x) |
Alicenies GelBasic Sheet Metal Blueprint (1x)
Animal Eye OilSimple 1 Plastic Springs Blueprint (14x), Simple 3 Plastic Springs Blueprint (2x)
Animal Muscle OilSimple 1 Plastic Springs Blueprint (7x)
Animal Pancreas OilSimple 2 Plastic Springs Blueprint (2x)
Animal Spleen OilSimple 3 Plastic Springs Blueprint (1x)
Belkar IngotStandard Plate Blueprint (1x)
Iron IngotReinforced Plate Blueprint (1x)
Melchi CrystalReinforced Plate Blueprint (1x)
NanocubeAP-42 Penetration (L) Blueprint (L) (232x)
Narcanisum IngotBasic Sheet Metal Blueprint (1x)
OilStandard Plate Blueprint (2x)
Robot Weapon GripHardened Metal Mountings Blueprint (10x)
Surface Hardener ComponentAP-42 Penetration (L) Blueprint (L) (6x)
