Leaderboards
Every global, kill and discovery in Entropia Universe scores points, and every week, month, quarter and year crowns a champion.
Quarterly Overall Leaderboard (Q2 2009)
1,460 players
Swipe or scroll sideways to see all stats.
Rank | Avatar | Total value | Globals | Highest global | Favourite | |
|---|---|---|---|---|---|---|
| 1 | ▲ 5 | Augis Auktuma Tumas | 424,465 PED | 2,351 | 89,627 PED | OreAmp OA-109 (L) |
| 2 | ▲ 9 | Ahbin LaG Pludidee | 151,198 PED | 1,104 | 9,117 PED | OreAmp OA-101 (L) |
| 3 | ▲ 1 | Snake Slither Hellfire | 138,016 PED | 1,004 | 5,661 PED | Letomie Young |
| 4 | ▲ 29 | pierre paul jacques | 122,707 PED | 917 | 10,769 PED | OreAmp OA-101 (L) |
| 5 | ▲ 17 | RicK Ninja Hunter | 120,696 PED | 819 | 3,094 PED | OreAmp OA-101 (L) |
| 6 | ▲ 4 | Ultimate Mczimi Reborn | 91,556 PED | 813 | 9,849 PED | Formidon Young |
| 7 | ▲ 2 | Raptus Pusur Ripp | 117,677 PED | 770 | 12,718 PED | Rage Pants (M,C) |
| 8 | ▼ 1 | Amen Cool Breeze Blackheart | 103,693 PED | 730 | 7,478 PED | Simple III Plastic Springs |
| 9 | ▲ 20 | bARbie zNap cooL | 83,637 PED | 693 | 2,508 PED | Frescoquda Mature |
| 10 | ▲ 42 | Nuno Rainha Ribeiro | 105,668 PED | 678 | 8,890 PED | Maddox I |
| 11 | ▲ 12 | Gandalf GandalfSzary Szary | 76,431 PED | 678 | 2,121 PED | OreAmp OA-103 (L) |
| 12 | ▲ 82 | Ann Lykke TheNun | 83,822 PED | 630 | 4,027 PED | OreAmp OA-101 (L) |
| 13 | ▲ 86 | Osgrr Osse Aiam | 93,946 PED | 623 | 17,908 PED | OreAmp OA-101 (L) |
| 14 | ▲ 16 | Don Loki Lokus | 74,153 PED | 620 | 8,084 PED | OreAmp OA-101 Light (L) |
| 15 | ▲ 13 | Helene Helena Fra | 104,576 PED | 603 | 17,524 PED | OreAmp OA-102 (L) |
| 16 | ▼ 3 | Hank mchammer Hammer | 89,846 PED | 575 | 9,001 PED | GeoTrek LP485 Apis (L) |
| 17 | ▼ 12 | Remo 3l3ctric Luminatu | 64,207 PED | 568 | 814 PED | Chomper Young |
| 18 | ▲ 948 | shabba shabba shabba | 79,073 PED | 538 | 4,117 PED | OreAmp OA-101 (L) |
| 19 | ▲ 25 | Hugh Hugh Willose | 63,798 PED | 521 | 3,429 PED | EnMatAmp MA-101 (L) |
| 20 | ▼ 8 | Petrus PM Molinos | 50,904 PED | 510 | 516 PED | Aurli Weak |
| 21 | ▲ 199 | Mikee King BeNut | 68,095 PED | 488 | 3,867 PED | Abrer Laser Sight |
| 22 | ▲ 105 | Admir Ado Skornja | 68,542 PED | 482 | 6,059 PED | OreAmp OA-101 (L) |
| 23 | ▲ 14 | Ark Cybe Nor | 62,350 PED | 483 | 9,559 PED | Killian Longsword |
| 24 | ▲ 23 | Buck Buck Stone | 73,014 PED | 480 | 7,780 PED | Loughlin Smacker Three (L) |
| 25 | ▲ 17 | Mr Linus Memory | 56,986 PED | 471 | 2,615 PED | Jashonich AP |
| 26 | ▼ 18 | Turpov JUmpingJAckFLash Flytest | 50,033 PED | 440 | 1,664 PED | Breer P1a (L) |
| 27 | ▼ 7 | Parker Parker Van Helsing | 91,914 PED | 434 | 33,530 PED | Rage Shirt (F,C) |
| 28 | ▲ 104 | Kim Skirge Pa | 65,853 PED | 432 | 3,031 PED | Jashonich AP |
| 29 | ▲ 32 | Valentin Sir Valentin Vladar | 59,249 PED | 420 | 2,891 PED | OreAmp OA-101 (L) |
| 30 | ▲ 154 | Agis Agis Mckracken | 68,611 PED | 411 | 23,633 PED | Aurli Weak |
| 31 | ▼ 29 | Askellard Aske Hallard | 42,356 PED | 404 | 3,095 PED | OreAmp OA-101 (L) |
| 32 | ▲ 9 | Fat Fock Frank | 43,356 PED | 398 | 752 PED | Dino Shoes (M,C) |
| 33 | ▼ 30 | Danyel BiG Jonson | 39,827 PED | 394 | 1,694 PED | OreAmp OA-101 (L) |
| 34 | ▼ 33 | Kunrad Solo Reez | 37,668 PED | 388 | 1,580 PED | OreAmp OA-101 Light (L) |
| 35 | ▼ 4 | Ogulak Da Basher | 67,906 PED | 385 | 27,915 PED | Aurli Weak |
| 36 | ▲ 60 | Oki Teddy Doki | 51,041 PED | 372 | 6,463 PED | OreAmp OA-102 (L) |
| 37 | ▲ 21 | Desi Ciobyna Deria | 49,240 PED | 367 | 4,373 PED | Hogglo Young |
| 38 | ▲ 42 | Caius Thiti Ceasar | 48,700 PED | 355 | 1,803 PED | OreAmp OA-101 (L) |
| 39 | ▼ 22 | Zuris Zuris Slayer | 41,498 PED | 346 | 4,559 PED | OreAmp OA-101 Light (L) |
| 40 | ▲ 5 | Bart Barto Fine | 54,465 PED | 342 | 4,644 PED | Svempa S60 (L) |
| 41 | ▲ 94 | living it large | 47,505 PED | 338 | 2,269 PED | Simple II Plastic Ruds |
| 42 | ▲ 167 | PopFuzz Poppy Fuzzy | 46,534 PED | 333 | 3,064 PED | Frescoquda Old |
| 43 | ▲ 60 | Anunaki Mithra Skarpnes | 61,001 PED | 332 | 4,834 PED | OreAmp OA-101 (L) |
| 44 | ▲ 20 | II Shadow II | 37,781 PED | 333 | 2,079 PED | Caldorite Stone |
| 45 | ▼ 31 | Hohenheim le lumineux Dunandir | 48,858 PED | 323 | 5,151 PED | OreAmp OA-104 (L) |
| 46 | ▲ 24 | Vintage Yquem Port | 39,413 PED | 308 | 4,895 PED | Dino Shoes (F,C) |
| 47 | ▼ 11 | Maki Zen Toki | 37,806 PED | 306 | 5,395 PED | Furor Adept |
| 48 | ▲ 8 | Inthis Strash life | 92,827 PED | 302 | 37,107 PED | Simple I Plastic Ruds |
| 49 | ▲ 103 | ZBANGHIU maRIUS GIGEL | 51,266 PED | 292 | 6,311 PED | Caldorite Stone |
| 50 | ▲ 67 | Shaman 4400 Salvation | 32,362 PED | 293 | 1,590 PED | OreAmp OA-101 (L) |
1,460 players
1 of 30