Leaderboards
Every global, kill and discovery in Entropia Universe scores points, and every week, month, quarter and year crowns a champion.
Quarterly Mining Leaderboard (Q2 2009)
880 players
Swipe or scroll sideways to see all stats.
Rank | Avatar | Total value | Globals | Highest global | Favourite deposit | |
|---|---|---|---|---|---|---|
| 1 | ▲ 16 | II Shadow II | 34,704 PED | 312 | 2,079 PED | Caldorite Stone |
| 2 | ▲ 60 | ZBANGHIU maRIUS GIGEL | 47,475 PED | 270 | 6,311 PED | Caldorite Stone |
| 3 | — | Skoker Shoe Sverpan | 64,006 PED | 248 | 30,804 PED | Iron Stone |
| 4 | ▲ 56 | Shaman 4400 Salvation | 18,722 PED | 169 | 838 PED | Iron Stone |
| 5 | ▲ 36 | Kestutis MADsterLT Timinskas | 17,603 PED | 157 | 2,003 PED | Cumbriz Stone |
| 6 | — | James james petley | 21,121 PED | 154 | 3,616 PED | Ganganite Stone |
| 7 | ▲ 423 | Maki Zen Toki | 21,622 PED | 142 | 5,395 PED | Niksarium Stone |
| 8 | ▲ 6 | pierre paul jacques | 24,640 PED | 140 | 6,603 PED | Iron Stone |
| 9 | ▼ 4 | Telemachus SokrateX Rhade | 74,598 PED | 130 | 53,116 PED | Lanorium Stone |
| 10 | ▲ 37 | Ded Lukelych Joker | 41,080 PED | 122 | 3,800 PED | Caldorite Stone |
| 11 | ▲ 819 | Tiberiuse Tiber Jerrelli | 16,780 PED | 117 | 2,070 PED | Caldorite Stone |
| 12 | ▼ 5 | Mos Craciun exista | 30,373 PED | 115 | 15,951 PED | Caldorite Stone |
| 13 | New | high iceleytor collector | 10,933 PED | 108 | 1,072 PED | Iron Stone |
| 14 | ▼ 3 | Lee Zhorgul Salmon | 14,820 PED | 106 | 3,909 PED | Crude Oil |
| 15 | ▲ 12 | mlin chaos boss | 35,348 PED | 105 | 19,172 PED | Ganganite Stone |
| 16 | ▲ 10 | django dj jazar | 16,306 PED | 105 | 4,068 PED | Iron Stone |
| 17 | ▲ 180 | Roger Rog Brjesson | 9,826 PED | 100 | 1,523 PED | Iron Stone |
| 18 | ▲ 159 | Paulo Manique Santos | 19,378 PED | 99 | 5,038 PED | Niksarium Stone |
| 19 | ▼ 18 | II eye II | 21,211 PED | 93 | 5,762 PED | Gazzurdite Stone |
| 20 | ▲ 24 | Jack Scudd Samuels | 11,102 PED | 91 | 782 PED | Iron Stone |
| 21 | ▲ 8 | The biggest global | 16,605 PED | 90 | 5,956 PED | Ganganite Stone |
| 22 | ▲ 236 | PopFuzz Poppy Fuzzy | 16,647 PED | 89 | 1,678 PED | Durulium Stone |
| 23 | — | Venera Venera Marss | 12,754 PED | 89 | 856 PED | Narcanisum Stone |
| 24 | ▲ 29 | Vlase Calu Carbogazos | 16,143 PED | 86 | 2,420 PED | Caldorite Stone |
| 25 | ▲ 43 | Sharque Fatal Error White | 11,606 PED | 86 | 1,304 PED | Gazzurdite Stone |
| 26 | ▼ 22 | bruce fox willis | 8,946 PED | 85 | 881 PED | Iron Stone |
| 27 | ▼ 18 | Deepa Crosser Berkut | 10,730 PED | 83 | 840 PED | Caldorite Stone |
| 28 | — | Cuba Kubanec Cubanov | 11,824 PED | 81 | 2,731 PED | Gazzurdite Stone |
| 29 | ▼ 17 | Zuris Zuris Slayer | 12,373 PED | 74 | 4,559 PED | Caldorite Stone |
| 30 | ▲ 328 | Hugh Hugh Willose | 7,207 PED | 74 | 498 PED | Lysterium Stone |
| 31 | ▲ 47 | Acoomba Naverith Rafael | 10,425 PED | 70 | 1,833 PED | Crude Oil |
| 32 | ▲ 13 | Bart Barto Fine | 14,076 PED | 70 | 4,644 PED | Iron Stone |
| 33 | ▲ 133 | Abekat Tomkat Abekatsen | 7,464 PED | 70 | 720 PED | Cumbriz Stone |
| 34 | ▼ 1 | Inthis Strash life | 20,667 PED | 67 | 9,518 PED | Lysterium Stone |
| 35 | ▼ 33 | Snake Slither Hellfire | 7,937 PED | 66 | 789 PED | Frigulite Stone |
| 36 | ▲ 180 | Freddy DeBruns DeBruns | 6,967 PED | 65 | 539 PED | Caldorite Stone |
| 37 | New | Kamonpach BKK Empress | 10,587 PED | 64 | 2,241 PED | Iron Stone |
| 38 | ▲ 64 | Michael Ketch Arcanum | 10,190 PED | 64 | 1,445 PED | Caldorite Stone |
| 39 | ▲ 131 | Miss Sabrina Rule | 11,124 PED | 63 | 4,002 PED | Lysterium Stone |
| 40 | ▲ 24 | Amelia Millie Ambrosine | 7,832 PED | 62 | 1,019 PED | Belkar Stone |
| 41 | ▲ 578 | Remo 3l3ctric Luminatu | 8,069 PED | 61 | 814 PED | Gazzurdite Stone |
| 42 | ▲ 137 | firejuggler water zabimalu | 5,509 PED | 60 | 689 PED | Caldorite Stone |
| 43 | ▲ 30 | avi avi avi | 13,053 PED | 58 | 1,985 PED | Cobalt Stone |
| 44 | ▼ 34 | Calin Panther Amaritei | 7,003 PED | 59 | 880 PED | Iron Stone |
| 45 | ▼ 37 | Hohenheim le lumineux Dunandir | 12,922 PED | 56 | 5,151 PED | Lysterium Stone |
| 46 | ▲ 8 | Tommo Dmochu Dmochewicz | 7,887 PED | 55 | 2,945 PED | Iron Stone |
| 47 | ▲ 11 | saracutzu greuceanu zidul | 10,637 PED | 54 | 2,686 PED | Gazzurdite Stone |
| 48 | New | Simplex Licky Virus | 9,562 PED | 54 | 1,746 PED | Belkar Stone |
| 49 | ▲ 10 | Haneka Kambrugi Sivaho | 8,079 PED | 51 | 1,426 PED | Belkar Stone |
| 50 | ▼ 26 | Ceral Avarice Altruaer | 9,660 PED | 50 | 2,866 PED | Narcanisum Stone |
880 players
1 of 18