Leaderboards
Every global, kill and discovery in Entropia Universe scores points, and every week, month, quarter and year crowns a champion.
Weekly Mining Leaderboard (Week 11, 2023)
434 players
Swipe or scroll sideways to see all stats.
Rank | Avatar | Total value | Globals | Highest global | Favourite deposit | |
|---|---|---|---|---|---|---|
| 1 | ▲ 209 | Dakanti Dazz Mann | 16,824 PED | 191 | 1,637 PED | Lysterium Stone |
| 2 | ▲ 17 | Scarlett Bulk Johansson | 19,345 PED | 109 | 2,535 PED | Pyrite Stone |
| 3 | ▼ 2 | Mos Craciun exista | 17,328 PED | 98 | 3,058 PED | Lysterium Stone |
| 4 | ▲ 191 | Dragon DSR Sador | 7,792 PED | 83 | 1,368 PED | Crude Oil |
| 5 | ▲ 203 | ekoc ekocik kaspr | 5,654 PED | 67 | 859 PED | Crude Oil |
| 6 | ▼ 2 | Cree Kree Levette | 7,279 PED | 65 | 418 PED | Iron Stone |
| 7 | New | Xarf Imrich Oljic | 9,777 PED | 62 | 1,614 PED | Iron Stone |
| 8 | ▲ 8 | Tomi jupiajo Digital | 7,468 PED | 60 | 399 PED | Veda Stones |
| 9 | ▲ 12 | Grom Widowmaker Hellscream | 8,876 PED | 57 | 642 PED | Iron Stone |
| 10 | New | Alexandru Vrajeala Toni | 7,756 PED | 50 | 622 PED | Lysterium Stone |
| 11 | ▲ 2 | Leoniander King Zamburo | 3,426 PED | 46 | 330 PED | Lysterium Stone |
| 12 | ▼ 4 | Zyta Ziutka Gilowska | 6,159 PED | 45 | 476 PED | Iron Stone |
| 13 | ▼ 7 | Alari Astare Dahlia | 3,072 PED | 44 | 99 PED | Crude Oil |
| 14 | ▲ 49 | Solo roudrunner Firstborn | 2,777 PED | 44 | 96 PED | Lysterium Stone |
| 15 | New | Black Widow Spider iK | 4,114 PED | 41 | 162 PED | Crude Oil |
| 16 | New | Skoker Shoe Sverpan | 3,852 PED | 40 | 357 PED | Lysterium Stone |
| 17 | New | Marek ma111rek Sta | 7,262 PED | 39 | 3,079 PED | Crude Oil |
| 18 | ▲ 208 | Devon B4 Black | 4,647 PED | 38 | 2,115 PED | Crude Oil |
| 19 | ▲ 1 | Erik Rufus Jurgenson | 4,608 PED | 33 | 700 PED | Crude Oil |
| 20 | ▲ 17 | 666 DiabloHell 666 | 3,590 PED | 32 | 571 PED | Narcanisum Stone |
| 21 | ▲ 57 | Piki TheLast Leo | 7,220 PED | 31 | 1,039 PED | Iron Stone |
| 22 | ▲ 88 | Swift Trident Spear | 7,972 PED | 31 | 983 PED | Iron Stone |
| 23 | ▲ 234 | John58 Dino MacD | 2,828 PED | 30 | 324 PED | ChemSet |
| 24 | ▲ 1 | Tyler Ty Gray | 6,988 PED | 29 | 1,760 PED | Erionite Stone |
| 25 | ▲ 39 | Chuck Jarrdhead Wholrey | 2,198 PED | 29 | 223 PED | Crude Oil |
| 26 | ▲ 12 | Weeza Melo Forza | 6,880 PED | 28 | 1,244 PED | Crude Oil |
| 27 | ▲ 25 | Marty Anderson Carnell | 3,849 PED | 28 | 897 PED | Edres Resin |
| 28 | ▲ 3 | Sir DaveofEarth III | 1,950 PED | 28 | 277 PED | Iron Stone |
| 29 | ▼ 15 | PTH RUSH TUGA | 5,000 PED | 27 | 2,353 PED | Veda Stones |
| 30 | ▲ 228 | Zoli AXEL Lightning | 2,749 PED | 25 | 540 PED | Azzurdite Stone |
| 31 | ▲ 106 | kenzo soporte00 uji | 4,117 PED | 23 | 1,405 PED | Crude Oil |
| 32 | ▼ 8 | Stefan Ryze Koster | 3,575 PED | 23 | 570 PED | Iron Stone |
| 33 | ▲ 16 | Andrew Andrew Team-Genesis | 4,645 PED | 22 | 929 PED | Iron Stone |
| 34 | New | Friedhelm Blaffin McKrill | 2,273 PED | 22 | 598 PED | Part Of Fossil Tooth |
| 35 | ▲ 64 | Yra IIPO100 Mayboro | 2,331 PED | 22 | 304 PED | Crude Oil |
| 36 | ▼ 25 | Captain Klayus Maj | 2,288 PED | 21 | 299 PED | Lysterium Stone |
| 37 | ▲ 379 | Lepi LokoMotive Dasa | 2,275 PED | 20 | 612 PED | Crude Oil |
| 38 | ▲ 102 | Xx Purplebong xX | 1,626 PED | 20 | 221 PED | Blausariam Stone |
| 39 | ▲ 32 | Yxzell Flip Zools | 3,506 PED | 19 | 1,312 PED | Pyrite Stone |
| 40 | ▲ 214 | Helen Quant Winterwolf | 2,595 PED | 19 | 656 PED | Crude Oil |
| 41 | ▲ 83 | Juan Legnark Mock-kow | 2,711 PED | 19 | 472 PED | Acid Root |
| 42 | ▲ 17 | youneaa youneaa90 Death | 2,582 PED | 19 | 347 PED | Iron Stone |
| 43 | New | Lee Negated Dokken | 2,712 PED | 18 | 1,262 PED | Lysterium Stone |
| 44 | ▲ 108 | Kayla Mystique Sinclair | 2,223 PED | 17 | 753 PED | Lysterium Stone |
| 45 | ▼ 2 | nanto bicc kuni | 3,967 PED | 17 | 347 PED | Iron Stone |
| 46 | ▲ 38 | Piotr flaka Sylwester | 2,684 PED | 16 | 1,290 PED | Force Nexus |
| 47 | ▲ 38 | Samuel Morningstar Tibbits | 1,549 PED | 16 | 474 PED | Khorudoul Extrusion |
| 48 | ▼ 31 | Kali Durga Ma | 1,488 PED | 16 | 209 PED | Lysterium Stone |
| 49 | ▼ 47 | jo pedhunter smith | 1,644 PED | 15 | 786 PED | Lysterium Stone |
| 50 | — | warina warina cdq | 2,331 PED | 15 | 513 PED | Growth Molecules |
434 players
1 of 9