Leaderboards
Every global, kill and discovery in Entropia Universe scores points, and every week, month, quarter and year crowns a champion.
Weekly Mining Leaderboard (Week 10, 2023)
436 players
Swipe or scroll sideways to see all stats.
Rank | Avatar | Total value | Globals | Highest global | Favourite deposit | |
|---|---|---|---|---|---|---|
| 1 | ▲ 31 | Mos Craciun exista | 17,225 PED | 121 | 2,364 PED | Lysterium Stone |
| 2 | ▲ 1 | jo pedhunter smith | 7,157 PED | 97 | 548 PED | ChemSet |
| 3 | ▼ 2 | Jeanette Jeanni Lundquist | 7,679 PED | 94 | 872 PED | Acid Root |
| 4 | ▲ 16 | Cree Kree Levette | 9,448 PED | 73 | 1,049 PED | Iron Stone |
| 5 | ▲ 311 | July Emerald Tyurina | 4,324 PED | 62 | 100 PED | Iron Stone |
| 6 | ▲ 401 | Alari Astare Dahlia | 4,744 PED | 56 | 708 PED | Crude Oil |
| 7 | New | MaiaLynn Maia Blacksoul | 7,078 PED | 56 | 468 PED | Lysterium Stone |
| 8 | ▼ 6 | Zyta Ziutka Gilowska | 7,018 PED | 55 | 561 PED | Blausariam Stone |
| 9 | ▲ 24 | dean deano james | 3,262 PED | 48 | 271 PED | Aarkan Pellets |
| 10 | New | Camber Kyriel Culdi | 12,979 PED | 46 | 3,519 PED | Iron Stone |
| 11 | ▲ 114 | Captain Klayus Maj | 4,611 PED | 46 | 308 PED | Lysterium Stone |
| 12 | New | Jar Jasis Sismondi | 8,302 PED | 41 | 4,681 PED | Iron Stone |
| 13 | ▲ 1 | Leoniander King Zamburo | 4,422 PED | 41 | 1,228 PED | Banite Stones |
| 14 | ▲ 12 | PTH RUSH TUGA | 6,623 PED | 39 | 549 PED | Alicenies Liquid |
| 15 | New | poppy mothiaa yahwany | 3,793 PED | 36 | 428 PED | Khorudoul Extrusion |
| 16 | ▲ 32 | Tomi jupiajo Digital | 5,669 PED | 33 | 532 PED | Iron Stone |
| 17 | New | Kali Durga Ma | 4,387 PED | 33 | 368 PED | Crude Oil |
| 18 | New | Deathstalker Atrox Killer Juggernaut | 2,182 PED | 33 | 103 PED | Growth Molecules |
| 19 | ▼ 7 | Scarlett Bulk Johansson | 7,648 PED | 31 | 1,654 PED | Iron Stone |
| 20 | ▲ 85 | Erik Rufus Jurgenson | 6,120 PED | 31 | 751 PED | Crude Oil |
| 21 | ▼ 16 | Grom Widowmaker Hellscream | 6,527 PED | 29 | 3,266 PED | Lysterium Stone |
| 22 | ▼ 12 | mlin chaos boss | 5,366 PED | 28 | 351 PED | Lysterium Stone |
| 23 | New | Count Cristo Monte | 3,545 PED | 27 | 1,268 PED | Alicenies Liquid |
| 24 | ▲ 120 | Stefan Ryze Koster | 4,934 PED | 26 | 1,173 PED | Caldorite Stone |
| 25 | ▲ 5 | Tyler Ty Gray | 4,808 PED | 26 | 415 PED | ChemSet |
| 26 | ▲ 127 | The Special One | 6,405 PED | 25 | 2,173 PED | Iron Stone |
| 27 | ▼ 12 | Mateusz Mefju Zwiadowca | 4,907 PED | 25 | 864 PED | Iron Stone |
| 28 | ▲ 17 | Aranthir Athal Lander | 3,160 PED | 24 | 862 PED | Narcanisum Stone |
| 29 | ▲ 38 | Kristijan Desire Carnage | 4,773 PED | 23 | 798 PED | Iron Stone |
| 30 | ▲ 40 | Dino IComeForMoney Taleb | 2,384 PED | 23 | 344 PED | Lysterium Stone |
| 31 | ▼ 7 | Sir DaveofEarth III | 1,813 PED | 23 | 294 PED | Iron Stone |
| 32 | ▲ 22 | Lucas Ferroll Bo | 1,791 PED | 23 | 256 PED | Crude Oil |
| 33 | ▲ 264 | tj jr neill | 3,827 PED | 22 | 731 PED | Lysterium Stone |
| 34 | ▲ 44 | TheSpecial GoldenRoot Ginseng | 2,940 PED | 22 | 698 PED | Narcanisum Stone |
| 35 | New | R4 1M 31 | 1,947 PED | 22 | 117 PED | Aakas Alloy |
| 36 | ▲ 133 | Drewlar Drew Miiamore | 1,460 PED | 22 | 82 PED | Azzurdite Stone |
| 37 | ▲ 32 | 666 DiabloHell 666 | 3,153 PED | 21 | 1,038 PED | Songkra Alloy |
| 38 | ▲ 2 | Weeza Melo Forza | 3,473 PED | 21 | 515 PED | Crude Oil |
| 39 | ▲ 12 | Ultimate Mczimi Reborn | 4,731 PED | 20 | 1,740 PED | Alternative Rock |
| 40 | ▲ 3 | Sara imotep Silva | 2,013 PED | 20 | 359 PED | Crude Oil |
| 41 | ▲ 192 | F1ngers ShiityLiLMongo ThroatGash | 2,394 PED | 19 | 294 PED | Iron Stone |
| 42 | ▼ 26 | Max TaugeNix Muetze | 1,463 PED | 19 | 107 PED | Iron Stone |
| 43 | ▲ 29 | nanto bicc kuni | 8,303 PED | 18 | 4,512 PED | Lysterium Stone |
| 44 | ▲ 179 | Erik STYRM Eriksson | 2,752 PED | 18 | 672 PED | Crude Oil |
| 45 | ▼ 10 | Boxxy Giza Brown | 1,617 PED | 18 | 418 PED | Crude Oil |
| 46 | ▼ 27 | daniel silvian rabiotusef niculae | 2,638 PED | 18 | 345 PED | Zinc Stone |
| 47 | ▲ 131 | Meike Naevia Caroline | 1,590 PED | 18 | 344 PED | Caldorite Stone |
| 48 | ▲ 205 | Emilia Em Sunflower | 1,644 PED | 18 | 104 PED | Lysterium Stone |
| 49 | ▼ 20 | Andrew Andrew Team-Genesis | 3,028 PED | 17 | 447 PED | Iron Stone |
| 50 | ▲ 33 | warina warina cdq | 2,153 PED | 17 | 293 PED | Dianum Ore |
436 players
1 of 9