Hall of Fame
The biggest single globals in Entropia Universe, by day, week, month, year and all time.
Mining Hall of Fame (15 Jan 2019)
| Rank | Avatar | Value | Deposit | Location | Date (UTC) | |
|---|---|---|---|---|---|---|
| 1 | Frida AND1 Fridis | 11 440 PED | Caldorite Stone | – | 15 Jan 2019, 13:47 | |
| 2 | Darth Revan Reborn | 1 318 PED | Dianum Ore | – | 15 Jan 2019, 05:38 | |
| 3 | Maximilian Pain Wilhelm | 1 142 PED | Blausariam Stone | – | 15 Jan 2019, 13:54 | |
| 4 | Norion NO Rainord | 1 135 PED | Ganganite Stone | – | 15 Jan 2019, 17:24 | |
| 5 | Saint Cryptography Echostar | 919 PED | Melchi Water | – | 15 Jan 2019, 03:03 | |
| 6 | Keron Vokil Da | 788 PED | Lysterium Stone | – | 15 Jan 2019, 19:20 | |
| 7 | Frida AND1 Fridis | 488 PED | Belkar Stone | – | 15 Jan 2019, 10:53 | |
| 8 | Karl Lex Revan | 481 PED | Caldorite Stone | – | 15 Jan 2019, 16:34 | |
| 9 | Mactruck Jmac Hunter | 393 PED | Khorudoul Extrusion | – | 15 Jan 2019, 03:16 | |
| 10 | Jaco Redwolf-PL scott | 386 PED | Zinc Stone | – | 15 Jan 2019, 20:47 |
100 globals
1 of 10