Hall of Fame
The biggest single globals in Entropia Universe, by day, week, month, year and all time.
Mining Hall of Fame (12 Jan 2019)
| Rank | Avatar | Value | Deposit | Location | Date (UTC) | |
|---|---|---|---|---|---|---|
| 1 | Mateusz Mefju Zwiadowca | 1 173 PED | Ospra Stones | – | 12 Jan 2019, 22:27 | |
| 2 | Simon Great Great | 768 PED | Caldorite Stone | – | 12 Jan 2019, 18:29 | |
| 3 | Zyta Ziutka Gilowska | 758 PED | Belkar Stone | – | 12 Jan 2019, 14:31 | |
| 4 | -L- LastOne Lawliet | 745 PED | Cumbriz Stone | – | 12 Jan 2019, 04:45 | |
| 5 | Mark Marek9871 koza | 732 PED | Ignisium Stone | – | 12 Jan 2019, 13:58 | |
| 6 | The biggest global | 540 PED | Iron Stone | – | 12 Jan 2019, 03:26 | |
| 7 | Zyta Ziutka Gilowska | 528 PED | Belkar Stone | – | 12 Jan 2019, 14:36 | |
| 8 | DrewiD Drewid drew | 372 PED | Belkar Stone | – | 12 Jan 2019, 20:03 | |
| 9 | Frida AND1 Fridis | 368 PED | Caldorite Stone | – | 12 Jan 2019, 15:40 | |
| 10 | Cree Kree Levette | 364 PED | Erdorium Stone | – | 12 Jan 2019, 20:50 |
100 globals
1 of 10