Hall of Fame
The biggest single globals in Entropia Universe, by day, week, month, year and all time.
Mining Hall of Fame (Week 7, 2016)
| Rank | Avatar | Value | Deposit | Location | Date (UTC) | |
|---|---|---|---|---|---|---|
| 1 | Venera Venera Marss | 15 768 PED | Ganganite Stone | – | 16 Feb 2016, 20:13 | |
| 2 | Sarunas Baras-LTC Bareika | 8 831 PED | Dianum Ore | – | 15 Feb 2016, 20:41 | |
| 3 | Silas Cab Silvon | 6 695 PED | Caldorite Stone | – | 16 Feb 2016, 00:49 | |
| 4 | Keron Vokil Da | 3 955 PED | Belkar Stone | – | 21 Feb 2016, 15:14 | |
| 5 | hijacker hijacker27 inferno | 3 710 PED | Pyrite Stone | – | 17 Feb 2016, 03:51 | |
| 6 | Curtis Pusherman Mayfield | 3 513 PED | Iron Stone | – | 18 Feb 2016, 16:58 | |
| 7 | Sir DaveofEarth III | 3 361 PED | Blausariam Stone | – | 15 Feb 2016, 00:02 | |
| 8 | Silas Cab Silvon | 3 261 PED | Petonium Stone | – | 18 Feb 2016, 13:18 | |
| 9 | Curtis Pusherman Mayfield | 2 197 PED | Caldorite Stone | – | 18 Feb 2016, 21:39 | |
| 10 | The biggest global | 2 016 PED | Iron Stone | – | 21 Feb 2016, 05:43 |
100 globals
1 of 10