Hall of Fame
The biggest single globals in Entropia Universe, by day, week, month, year and all time.
Mining Hall of Fame (Week 2, 2016)
| Rank | Avatar | Value | Deposit | Location | Date (UTC) | |
|---|---|---|---|---|---|---|
| 1 | rogerriver68 river river | 25 901 PED | Part Of Bronze Alloy | – | 17 Jan 2016, 03:53 | |
| 2 | Venera Venera Marss | 14 211 PED | Caldorite Stone | – | 17 Jan 2016, 18:16 | |
| 3 | chillbanan swedish monkeyboy | 8 502 PED | Kaz Stones | – | 17 Jan 2016, 20:10 | |
| 4 | LOST MOTHERNESS TEMPER | 5 054 PED | Belkar Stone | – | 12 Jan 2016, 18:49 | |
| 5 | Pedro Hallos Afonso | 4 942 PED | Belkar Stone | – | 11 Jan 2016, 20:47 | |
| 6 | F1ngers ShiityLiLMongo ThroatGash | 2 818 PED | Belkar Stone | – | 12 Jan 2016, 13:12 | |
| 7 | Mateusz Mefju Zwiadowca | 2 737 PED | Frigulite Stone | – | 14 Jan 2016, 21:45 | |
| 8 | Zina Zina Razvan | 2 695 PED | Pyrite Stone | – | 15 Jan 2016, 19:53 | |
| 9 | toni toniNL schroer | 2 461 PED | Ospra Stones | – | 17 Jan 2016, 15:39 | |
| 10 | Andre Hofi Hofstetter | 2 373 PED | Caldorite Stone | – | 17 Jan 2016, 13:39 |
100 globals
1 of 10