Hall of Fame
The biggest single globals in Entropia Universe, by day, week, month, year and all time.
Mining Hall of Fame (17 Jan 2016)
| Rank | Avatar | Value | Deposit | Location | Date (UTC) | |
|---|---|---|---|---|---|---|
| 1 | rogerriver68 river river | 25 901 PED | Part Of Bronze Alloy | – | 17 Jan 2016, 03:53 | |
| 2 | Venera Venera Marss | 14 211 PED | Caldorite Stone | – | 17 Jan 2016, 18:16 | |
| 3 | chillbanan swedish monkeyboy | 8 502 PED | Kaz Stones | – | 17 Jan 2016, 20:10 | |
| 4 | toni toniNL schroer | 2 461 PED | Ospra Stones | – | 17 Jan 2016, 15:39 | |
| 5 | Andre Hofi Hofstetter | 2 373 PED | Caldorite Stone | – | 17 Jan 2016, 13:39 | |
| 6 | F1ngers ShiityLiLMongo ThroatGash | 1 289 PED | Belkar Stone | – | 17 Jan 2016, 02:32 | |
| 7 | Archie Atlantis Sims | 1 263 PED | Belkar Stone | – | 17 Jan 2016, 14:14 | |
| 8 | Krillz Krillzoo Kazoo | 981 PED | Belkar Stone | – | 17 Jan 2016, 21:50 | |
| 9 | jo pedhunter smith | 893 PED | Lysterium Stone | – | 17 Jan 2016, 14:48 | |
| 10 | nono arno sapiens | 514 PED | Khorum Alloy | – | 17 Jan 2016, 11:37 |
100 globals
1 of 10