Name | Efficiency | DPP | Range | Decay | TT Value | Type | Class | Source | Damage | DPS | Limited |
|---|---|---|---|---|---|---|---|---|---|---|---|
KS Kinetic Strike Chip III (L) | 0.000 | 0.000 | 57.20 m | 0.00 | 55.00 PED | Electric | Mindforce | - | 224.00 | 2.600 | Yes |
KS Kinetic Strike Chip II (L) | 0.000 | 0.000 | 56.10 m | 0.00 | 53.00 PED | Electric | Mindforce | - | 215.00 | 2.500 | Yes |
KA Kinetic Attack Nanochip XI (L) | 0.000 | 0.000 | 47.30 m | 0.00 | 87.00 PED | Electric | Mindforce | - | 140.00 | 43.800 | Yes |
KA Kinetic Attack Nanochip XI | 0.000 | 0.000 | - | 0.00 | - | Electric | Mindforce | - | 140.00 | 43.800 | No |
ZS Zekkonian shortblade Alpha | 0.000 | 0.000 | 4.00 m | 0.72 | 30.00 PED | - | - | - | 3.00 | 0.000 | Yes |
ZS Zekkonian shortblade Gamma | 0.000 | 0.000 | 4.00 m | 0.00 | 80.00 PED | - | - | - | 8.00 | 0.000 | Yes |
KA Kinetic Attack Nanochip VI (L) | 0.000 | 0.000 | 49.50 m | 0.00 | 55.50 PED | Electric | Mindforce | - | 92.00 | 25.600 | Yes |
KA Kinetic Attack Nanochip VI | 0.000 | 0.000 | 49.50 m | 0.00 | 110.00 PED | Electric | Mindforce | - | 92.00 | 25.600 | No |
KA Kinetic Attack Nanochip V (L) | 0.000 | 0.000 | 46.20 m | 0.00 | 49.00 PED | Electric | Mindforce | - | 79.00 | 22.000 | Yes |
KA Kinetic Attack Nanochip V | 0.000 | 0.000 | 46.20 m | 0.00 | 97.50 PED | Electric | Mindforce | - | 79.00 | 22.000 | No |
KA Kinetic Attack Nanochip IV | 0.000 | 0.000 | 47.30 m | 0.00 | 78.00 PED | Electric | Mindforce | - | 63.00 | 16.800 | No |
KA Kinetic Attack Nanochip III | 0.000 | 0.000 | 46.20 m | 0.00 | 54.00 PED | Electric | Mindforce | - | 43.00 | 11.500 | No |
BZ B.E. Zekkonian Shortblade (L) | 57.300 | 0.000 | 4.00 m | 0.00 | 50.00 PED | Shortblades | Melee | Crafted | 5.00 | 0.000 | Yes |
BZ B.E. Zekkonian Claw (L) | 57.300 | 0.000 | 4.00 m | 0.00 | 40.00 PED | Power Fist | Melee | Crafted | 5.00 | 0.000 | Yes |
EF Enkidd Fang S.13 (L) | 56.600 | 0.000 | 36.30 m | 0.99 | 54.00 PED | BLP | Pistol | Looted | 46.00 | 40.000 | Yes |
KA Kinetic Attack Nanochip I | 0.000 | 0.000 | 45.10 m | 0.00 | 12.00 PED | Electric | Mindforce | - | 10.00 | 2.500 | No |
EV Ecotron v.15e (L) | 57.200 | 0.000 | 84.70 m | 0.93 | 100.00 PED | Laser | Carbine | Hub Faction Rank 1 | 36.00 | 0.000 | Yes |
EV Ecotron v.42e (L) | 57.200 | 0.000 | 84.70 m | 0.00 | 200.00 PED | Laser | Carbine | Hub Faction Rank 3 | 70.00 | 0.000 | Yes |
BR B.E. Redstar Smasher (L) | 57.300 | 0.000 | 5.00 m | 0.00 | 120.00 PED | Clubs | Melee | Crafted | 12.00 | 0.000 | Yes |
EA Electric Attack Chip 10 (L) | 0.000 | 0.000 | 27.50 m | 0.00 | 113.00 PED | Electric | Mindforce | MA Owned | 87.00 | 0.000 | Yes |
BP B.E. Pilot Pistol (L) | 57.300 | 0.000 | 24.20 m | 0.00 | 21.00 PED | Laser | Pistol | Crafted | 5.00 | 0.000 | Yes |
BI B.E. Imperium Carbine (L) | 57.300 | 0.000 | 42.20 m | 0.00 | 30.00 PED | Plasma | Carbine | Crafted | 9.00 | 0.000 | Yes |
BZ B.A.M.F ZK2 | 53.500 | 0.000 | 33.00 m | 0.00 | 8.00 PED | BLP | Rifle | Looted | 24.00 | 12.200 | No |
BZ B.A.M.F ZK1 | 54.300 | 0.000 | 31.90 m | 0.00 | 5.90 PED | BLP | Rifle | Looted | 16.00 | 8.200 | No |
KA Kinetic Attack Chip IV (L) | 0.000 | 0.000 | 47.30 m | 0.00 | 39.00 PED | Electric | Mindforce | - | 63.00 | 16.800 | Yes |
JW Jonah's Wiles Destroyer | 0.000 | 0.000 | 56.00 m | 2.20 | 100.00 PED | - | - | - | 63.00 | 0.000 | Yes |
EA Electric Attack Nanochip 2 | 57.100 | 0.000 | 23.10 m | 0.32 | 21.00 PED | Electric | Mindforce | Looted | 14.00 | 0.000 | No |
JS Jimman Suite 2ed | 0.000 | 0.000 | - | 0.00 | - | BLP | Pistol | - | 0.00 | 0.000 | No |
IP Imperium Pilot scorpion Rank 8 | 0.000 | 0.000 | 28.00 m | 0.65 | 40.00 PED | - | - | - | 23.00 | 0.000 | Yes |
IP Imperium Pilot scorpion Rank 7 | 0.000 | 0.000 | 28.00 m | 0.67 | 40.00 PED | - | - | - | 21.00 | 0.000 | Yes |
IP Imperium Pilot scorpion Rank 6 | 0.000 | 0.000 | 26.00 m | 0.60 | 35.00 PED | - | - | - | 19.00 | 0.000 | Yes |
IP Imperium Pilot scorpion Rank 5 | 0.000 | 0.000 | 26.00 m | 0.69 | 35.00 PED | - | - | - | 15.00 | 0.000 | Yes |
IP Imperium Pilot scorpion Rank 4 | 0.000 | 0.000 | 26.00 m | 0.60 | 35.00 PED | - | - | - | 13.00 | 0.000 | Yes |
EA Electric Attack Nanochip 6 | 56.700 | 0.000 | 25.30 m | 0.00 | 87.00 PED | Electric | Mindforce | Looted | 51.00 | 0.000 | No |
IP Imperium Pilot scorpion Rank 32 | 0.000 | 0.000 | 34.00 m | 0.00 | 55.00 PED | - | - | - | 45.00 | 0.000 | Yes |
IP Imperium Pilot scorpion Rank 19 | 0.000 | 0.000 | 32.00 m | 0.82 | 45.00 PED | - | - | - | 37.00 | 0.000 | Yes |
IP Imperium Pilot scorpion Rank 16 | 0.000 | 0.000 | 30.00 m | 0.77 | 45.00 PED | - | - | - | 33.00 | 0.000 | Yes |
IP Imperium Pilot scorpion Rank 13 | 0.000 | 0.000 | 30.00 m | 0.70 | 40.00 PED | - | - | - | 33.00 | 0.000 | Yes |
EP Elysia Prototype (L) | 56.900 | 0.000 | 27.50 m | 0.00 | 0.10 PED | Laser | Pistol | Mission | 2.00 | 0.000 | Yes |
IP Imperium Pilot scorpion Rank 11 | 0.000 | 0.000 | 28.00 m | 0.70 | 40.00 PED | - | - | - | 29.00 | 0.000 | Yes |
EE Emik Enigma L4, MM Edition (L) | 58.900 | 0.000 | 35.20 m | 0.00 | 1.00 PED | BLP | Pistol | Looted | 77.00 | 53.500 | Yes |
II Imperium Issue HK 800 | 0.000 | 0.000 | 38.00 m | 0.80 | 50.00 PED | - | - | - | 27.00 | 0.000 | Yes |
II Imperium Issue HK 720 | 0.000 | 0.000 | 38.00 m | 0.85 | 50.00 PED | - | - | - | 26.00 | 0.000 | Yes |
II Imperium Issue HK 700 | 0.000 | 0.000 | 36.00 m | 0.79 | 45.00 PED | - | - | - | 24.00 | 0.000 | Yes |
II Imperium Issue HK 500 | 0.000 | 0.000 | 36.00 m | 0.77 | 45.00 PED | - | - | - | 19.00 | 0.000 | Yes |
II Imperium Issue HK 4600 | 0.000 | 0.000 | 50.00 m | 1.22 | 72.00 PED | - | - | - | 69.00 | 0.000 | Yes |
II Imperium Issue HK 400 | 0.000 | 0.000 | 36.00 m | 0.75 | 45.00 PED | - | - | - | 17.00 | 0.000 | Yes |
II Imperium Issue HK 2900 | 0.000 | 0.000 | 43.00 m | 1.04 | 60.00 PED | - | - | - | 55.00 | 0.000 | Yes |
II Imperium Issue HK 2300 | 0.000 | 0.000 | 42.00 m | 0.95 | 55.00 PED | - | - | - | 49.00 | 0.000 | Yes |
II Imperium Issue HK 2000 | 0.000 | 0.000 | 42.00 m | 0.96 | 55.00 PED | - | - | - | 47.00 | 0.000 | Yes |
Showing 2,851-2,900 of 3,461
About weapons in Entropia Universe
This database covers every weapon in Entropia Universe with full stats: damage, damage per second (DPS), damage per PEC (DPP), efficiency, range, decay, and trade terminal (TT) value. It spans all weapon types, from BLP and laser rifles to melee blades and mindforce chips, across every source in the game.
Two stats matter most for hunting economy. DPP tells you how much damage you get for every PEC spent on ammo and decay: the higher the DPP, the cheaper each point of damage. Efficiency feeds the Loot 2.0 return formula, so weapons with higher efficiency squeeze slightly better returns out of the same hunt. Limited (L) weapons cannot be repaired but often bring strong stats, while unlimited versions can be repaired forever.
Use the filters to narrow by type, class, or source, and sort any column to compare candidates for your level. Every weapon links to a detail page with its complete stat sheet.
Frequently asked questions
What is DPP and why does it matter?
DPP stands for damage per PEC: the total damage a weapon deals divided by what one use costs in ammo and decay. It is the core cost-efficiency stat in Entropia Universe, and hunters usually pick the highest DPP setup they can handle at their level.
What does weapon efficiency do?
Efficiency is a 0 to 100 stat that feeds the Loot 2.0 formula. A higher efficiency weapon shifts your expected TT return slightly upward, so between two similar weapons the one with higher efficiency is cheaper to hunt with over time.
What is the difference between Limited (L) and unlimited weapons?
Limited (L) weapons cannot be repaired: once their condition is used up they break permanently. Unlimited weapons can be repaired at any repair terminal and last forever, which is why they usually trade at a much higher markup.
How do I compare weapons for my level?
Sort the table by DPP or efficiency, then filter by type and class to match the skills you are training. Check each weapon detail page for the full stats before committing, and factor in the markup you pay on (L) items.