Name | Efficiency | DPP | Range | Decay | TT Value | Type | Class | Source | Damage | DPS | Limited |
|---|---|---|---|---|---|---|---|---|---|---|---|
UT Unstable Turrelion Assassinator | 63.900 | 0.000 | 110.00 m | 0.00 | 100.00 PED | BLP | Rifle | Mission | 121.00 | 0.000 | No |
KA Kinetic Attack Nanochip 6 (L) | 58.000 | 0.000 | 49.50 m | 0.00 | 55.50 PED | Electric | Mindforce | Looted | 92.00 | 0.000 | Yes |
LS Lacerating Strike Chip 2 (L) | 54.400 | 0.000 | 37.40 m | 0.00 | 34.00 PED | Cryogenic | Mindforce | Looted | 133.00 | 0.000 | Yes |
IL Isis LC-35, CDF Edition (L) | 57.700 | 0.000 | 78.10 m | 0.00 | 0.60 PED | Laser | Carbine | Daily Token Trader | 88.00 | 40.800 | Yes |
KA Kinetic Attack Nanochip 5 | 55.600 | 0.000 | 46.20 m | 1.26 | 97.50 PED | Electric | Mindforce | Looted | 79.00 | 0.000 | No |
MB Monria Boxing Gloves 90oz Heavyweight (M,L) | 61.000 | 0.000 | 4.00 m | 0.00 | 112.50 PED | Power Fist | Melee | Crafted | 45.00 | 0.000 | No |
MB Monria Boxing Gloves 90oz Heavyweight (F,L) | 61.000 | 0.000 | 4.00 m | 0.00 | 112.50 PED | Power Fist | Melee | Crafted | 45.00 | 0.000 | No |
MP Machine Pistol Silenced mk IX (L) | 56.700 | 0.000 | 22.00 m | 0.00 | 62.00 PED | Laser | Pistol | Looted | 33.00 | 0.000 | Yes |
MB Monria Boxing Gloves 54oz Middleweight (M,L) | 61.000 | 0.000 | 4.00 m | 0.00 | 67.50 PED | Power Fist | Melee | Crafted | 27.00 | 0.000 | No |
MB Monria Boxing Gloves 54oz Middleweight (F,L) | 61.000 | 0.000 | 4.00 m | 0.00 | 67.50 PED | Power Fist | Melee | Crafted | 27.00 | 0.000 | No |
MB Monria Boxing Gloves 18oz Lightweight (M,L) | 61.000 | 0.000 | 4.00 m | 0.00 | 22.50 PED | Power Fist | Melee | Crafted | 9.00 | 0.000 | No |
MB Monria Boxing Gloves 18oz Lightweight (F,L) | 61.000 | 0.000 | 4.00 m | 0.00 | 22.50 PED | Power Fist | Melee | Crafted | 9.00 | 0.000 | No |
MS Manuari Stoikow Anti-Materiel Rifle, Prototype (L) | 0.000 | 0.000 | 134.00 m | 0.00 | 21.00 PED | BLP | Rifle | Looted | 404.00 | 18.700 | Yes |
MS Manuari Stormer Anti-Materiel Rifle, Prototype (L) | 0.400 | 0.000 | 131.00 m | 0.00 | 14.00 PED | BLP | Rifle | Looted | 303.00 | 17.500 | Yes |
KB Kaminsky Barong II (L) | 57.000 | 0.000 | 5.00 m | 0.00 | 526.00 PED | Shortblades | Melee | Looted | 60.00 | 0.000 | Yes |
KB Kaminsky Barong I (L) | 0.000 | 0.000 | 5.00 m | 0.00 | 291.00 PED | Shortblades | Melee | Looted | 20.00 | 0.000 | Yes |
KH Kaiser-Graf HVMR-2E (L) | 0.000 | 0.000 | - | 0.00 | - | Gauss | Rifle | Looted | 0.00 | 0.000 | Yes |
RS Red scorpion | 0.000 | 0.000 | 27.00 m | 0.00 | 375.00 PED | - | - | - | 7.00 | 0.000 | Yes |
PP Pilot Pistol Rank 3 | 0.000 | 0.000 | 24.00 m | 0.00 | 45.00 PED | - | - | - | 7.00 | 0.000 | Yes |
PP Pilot Pistol Rank 1 | 0.000 | 0.000 | 20.00 m | 0.28 | 12.00 PED | - | - | - | 3.00 | 0.000 | Yes |
CC CalyTrek CR Soul Mk. 1 (L) | 53.900 | 0.000 | 68.20 m | 0.45 | 32.00 PED | BLP | Rifle | Looted | 26.00 | 0.000 | Yes |
FS Fenris Sniper Rifle (L) | 53.300 | 0.000 | 110.00 m | 0.00 | 5.00 PED | BLP | Rifle | - | 140.00 | 0.000 | Yes |
C1 C.B.P. 107 (L) | 56.200 | 0.000 | 35.20 m | 0.00 | 3.30 PED | BLP | Pistol | Crafted | 13.00 | 0.000 | Yes |
BR Brutal Road Crew Axe (L) Legendary | 68.000 | 0.000 | 7.00 m | 0.00 | 103.00 PED | Axes | Melee | Looted | 18.00 | 0.000 | Yes |
BR Brutal Road Crew Axe (L) Classic | 65.200 | 0.000 | 6.00 m | 0.00 | 83.00 PED | Axes | Melee | Looted | 18.00 | 0.000 | Yes |
PE PEDPINCHER ECO R14(L) | 0.000 | 0.000 | 71.50 m | 0.00 | 120.00 PED | BLP | Carbine | - | 42.00 | 21.400 | Yes |
PE PEDPINCHER ECO P22(L) | 0.000 | 0.000 | 38.50 m | 0.00 | 175.00 PED | BLP | Pistol | - | 43.00 | 30.400 | Yes |
PE PEDPINCHER ECO P14(L) | 0.000 | 0.000 | 38.50 m | 0.00 | 120.00 PED | BLP | Pistol | - | 32.00 | 22.200 | Yes |
CC Castorian Combat EnBlade-10, TWEN Edition | 90.000 | 0.000 | 6.00 m | 3.60 | 300.00 PED | Longblades | Melee | Event | 139.00 | 0.000 | No |
OY Ozpyn Ying s1X3 | 0.000 | 0.000 | 20.00 m | 0.00 | 40.00 PED | - | - | - | 38.00 | 0.000 | Yes |
OY Ozpyn Ying s1X2 | 0.000 | 0.000 | 20.00 m | 0.00 | 30.00 PED | - | - | - | 28.00 | 0.000 | Yes |
O Opportunity | 0.000 | 0.000 | - | 0.00 | - | - | - | - | 0.00 | 0.000 | No |
OJ Old Jack's Nimble HK | 0.000 | 0.000 | 65.00 m | 1.20 | 100.00 PED | - | - | - | 50.00 | 0.000 | Yes |
OE Odin Eye | 0.000 | 0.000 | - | 0.00 | - | - | - | - | 0.00 | 0.000 | No |
R Rent | 0.000 | 0.000 | - | 0.00 | - | - | - | - | 0.00 | 0.000 | No |
NL Nibbler LR7 (L) | 0.000 | 0.000 | 66.00 m | 0.00 | 35.00 PED | Laser | Carbine | - | 29.00 | 13.400 | Yes |
NL Nibbler LR5 (L) | 0.000 | 0.000 | 66.00 m | 0.00 | 25.00 PED | Laser | Carbine | - | 22.00 | 10.200 | Yes |
NL Nibbler LR3 (L) | 0.000 | 0.000 | 66.00 m | 0.00 | 18.00 PED | Laser | Carbine | - | 15.00 | 7.000 | Yes |
NL Nibbler LP9 (L) | 0.000 | 0.000 | 29.70 m | 0.00 | 40.00 PED | Laser | Pistol | - | 25.00 | 15.900 | Yes |
NL Nibbler LP7 (L) | 0.000 | 0.000 | 29.70 m | 0.00 | 35.00 PED | Laser | Pistol | - | 21.00 | 13.400 | Yes |
NL Nibbler LP5 (L) | 0.000 | 0.000 | 29.70 m | 0.00 | 25.00 PED | Laser | Pistol | - | 16.00 | 10.200 | Yes |
NL Nibbler LP10 (L) Adapted | 0.000 | 0.000 | - | 0.00 | - | Laser | Pistol | - | 0.00 | 0.000 | No |
NL Nibbler LP1 (L) | 0.000 | 0.000 | 29.70 m | 0.00 | - | Laser | Pistol | - | 4.00 | 3.200 | Yes |
N Name | 0.000 | 0.000 | - | 0.00 | - | - | - | - | 0.00 | 0.000 | Yes |
CL Cochran LP1 (L) | 58.200 | 0.000 | 29.70 m | 0.00 | 8.00 PED | Laser | Pistol | Crafted | 4.00 | 0.000 | Yes |
BA Bloodstained Axe 55 (L) | 60.200 | 0.000 | 8.00 m | 0.00 | 624.00 PED | Clubs | Melee | Looted | 106.00 | 0.000 | Yes |
RU Riker UL3 (L) Modified | 0.000 | 0.000 | 62.70 m | 0.00 | 4344.00 PED | Laser | Carbine | - | 33.00 | 13.400 | No |
FF Fire Forge SGH 2200M, Ancient | 51.200 | 0.000 | 130.00 m | 0.00 | 80.00 PED | Laser | Rifle | Pregold | 43.00 | 10.000 | No |
BA Bloodstained Axe 30 (L) | 60.000 | 0.000 | 8.00 m | 0.00 | 375.00 PED | Clubs | Melee | Looted | 76.00 | 0.000 | Yes |
BA Bloodstained Axe 17 (L) | 60.000 | 0.000 | 8.00 m | 0.00 | 124.00 PED | Clubs | Melee | Looted | 50.00 | 0.000 | Yes |
Showing 2,751-2,800 of 3,461
About weapons in Entropia Universe
This database covers every weapon in Entropia Universe with full stats: damage, damage per second (DPS), damage per PEC (DPP), efficiency, range, decay, and trade terminal (TT) value. It spans all weapon types, from BLP and laser rifles to melee blades and mindforce chips, across every source in the game.
Two stats matter most for hunting economy. DPP tells you how much damage you get for every PEC spent on ammo and decay: the higher the DPP, the cheaper each point of damage. Efficiency feeds the Loot 2.0 return formula, so weapons with higher efficiency squeeze slightly better returns out of the same hunt. Limited (L) weapons cannot be repaired but often bring strong stats, while unlimited versions can be repaired forever.
Use the filters to narrow by type, class, or source, and sort any column to compare candidates for your level. Every weapon links to a detail page with its complete stat sheet.
Frequently asked questions
What is DPP and why does it matter?
DPP stands for damage per PEC: the total damage a weapon deals divided by what one use costs in ammo and decay. It is the core cost-efficiency stat in Entropia Universe, and hunters usually pick the highest DPP setup they can handle at their level.
What does weapon efficiency do?
Efficiency is a 0 to 100 stat that feeds the Loot 2.0 formula. A higher efficiency weapon shifts your expected TT return slightly upward, so between two similar weapons the one with higher efficiency is cheaper to hunt with over time.
What is the difference between Limited (L) and unlimited weapons?
Limited (L) weapons cannot be repaired: once their condition is used up they break permanently. Unlimited weapons can be repaired at any repair terminal and last forever, which is why they usually trade at a much higher markup.
How do I compare weapons for my level?
Sort the table by DPP or efficiency, then filter by type and class to match the skills you are training. Check each weapon detail page for the full stats before committing, and factor in the markup you pay on (L) items.