Omegaton A105, Hypercharged
Economy
General Information
Damage Types
Market prices
Across its 21 recorded listings this item typically asks around TT + 1,900, from 21 listings between June 2017 and September 2025. The most recent listing was TT + 1,700 on 31 August 2025.
- Usual range
- TT + 1,750 to TT + 1,950
- Listings
- 21
- Sellers / buyers
- 8 / 0
- Observed
- June 2017 to September 2025
- Item TT
- 184.00 PED
Listings
| Date | Price | Side | Tier | Listed by | Source |
|---|---|---|---|---|---|
| 2025-08-31 | TT + 1,700 | Sell | - | Trade chat | |
| 2025-08-28 | TT + 1,700 | Sell | - | Trade chat | |
| 2025-08-27 | TT + 1,900 | Sell | - | Trade chat | |
| 2025-08-26 | TT + 1,900 | Sell | - | Trade chat | |
| 2025-07-28 | TT + 1,800 | Sell | - | Trade chat | |
| 2024-11-07 | TT + 1,750 | Sell | - | Trade chat | |
| 2024-11-06 | TT + 1,750 | Unstated | - | Trade chat | |
| 2024-11-06 | TT + 1,800 | Unstated | - | Trade chat |
WTS [Gravis GBR-34 Mk.II] TIER 5 +1200 -[EWE LC-100 Frontier] TIER 4 +2000p -[Omegaton A105, Hypercharged] +1700 - [Mayhem Extender P20] +6100f
WTS [Gravis GBR-34 Mk.II] TIER 5 +1400 -[EWE LC-100 Frontier] TIER 4 +2100p -[Omegaton A105, Hypercharged] +1700 - [Mayhem Extender P20] +6100f
WTS [Gravis GBR-34 Mk.II] TIER 5 +1600 -_- [EWE LC-100 Frontier] TIER 4 +2500 -_- [Omegaton A105, Hypercharged] +1900 -_- [Mayhem Extender P20] +6500
WTS [Gravis GBR-34 Mk.II] TIER 5 +1600 -_- [EWE LC-100 Frontier] TIER 4 +2500 -_- [Omegaton A105, Hypercharged] + 1900
WTS T8.97 [Ecotron v.42e Prototype] TT+8000, [Omegaton A105, Hypercharged] TT+1800. Both TT+9500
Selling [Omegaton A105, Hypercharged] on auc for +1750 or make me a good offer.
[Omegaton A105, Hypercharged] @ auc for +1750, taking offers
[Omegaton A105, Hypercharged] tt+1.8k
Built from public listings in the Entropia Universe forum and in-game trade channels, normalised to markup over TT. Asking prices, not confirmed sales.