Rings Database
Browse and search through all available rings
































Name | Hand | Limited | Effects |
|---|---|---|---|
Halloween Ring 2016 | Left | Unlimited | Life Steal 1 %, Increased Evade Chance 13 %, Increased Dodge Chance 13 %, Increased Jamming Chance 13 %, Increased Reload Speed 13 %, Increased Regeneration 13 %, Increased Health 13 HP |
Halloween Ring 2017 | Right | Unlimited | Increased Run Speed 13 %, Increased Reload Speed 13 %, Increased Health 13 HP, Increased Critical Chance 1 %, Skill Gain - Laser Weapons 13 %, Skill Gain - BLP Weapons 13 %, Skill Gain - Blades 13 %, Decreased Critical Damage 13 % |
Halloween Ring 2018 | Left | Unlimited | Increased Run Speed 13 %, Life Steal 1 %, Increased Reload Speed 6 %, Increased Critical Damage 13 %, Increased Critical Chance 2 % |
Halloween Ring 2019 | Left | Unlimited | Increased Run Speed 10 %, Life Steal 1 %, Increased Reload Speed 3 %, Increased Critical Damage 16 %, Increased Critical Chance 1.8 % |
Halloween Ring 2020 | Right | Unlimited | Increased Run Speed 10 %, Life Steal 2 %, Increased Reload Speed 10 %, Increased Health 20 HP, Decreased Critical Damage 10 %, Auto Loot 55 meters |
Halloween Ring 2021 | Right | Unlimited | Life Steal 2 %, Increased Evade Chance 20 %, Increased Dodge Chance 20 %, Increased Jamming Chance 20 %, Increased Regeneration 20 %, Increased Health 20 HP, Decreased Critical Damage 20 % |
Halloween Ring 2022 | Left | Unlimited | Increased Run Speed 10 %, Increased Reload Speed 3 %, Increased Critical Damage 8 %, Increased Health 10 HP, Increased Critical Chance 4 % |
Halloween Ring 2023 | Right | Unlimited | Life Steal 5 %, Increased Evade Chance 15 %, Increased Dodge Chance 15 %, Increased Jamming Chance 15 %, Skill Gain - Laser Weapons 20 %, Skill Gain - BLP Weapons 20 %, Skill Gain - Blades 20 %, Decreased Critical Damage 15 % |
Halloween Ring 2024 | Right | Unlimited | Increased Run Speed 10 %, Increased Reload Speed 10 %, Increased Critical Damage 40 %, Increased Critical Chance -1 % |
Helios Ring, Unique | Left | Unlimited | Increased Run Speed 12 %, Life Steal 1 %, Increased Regeneration 100 %, Increased Critical Damage 10 %, Increased Health 30 HP, Auto Loot 25 meters |
Hermetic Ring (L) | Right | Limited | Increased Run Speed 5 % |
Hermetic Ring, Adjusted | Right | Unlimited | Increased Run Speed 8 % |
Hermetic Ring, Augmented | Right | Unlimited | Increased Run Speed 20 % |
Hermetic Ring, Improved | Right | Unlimited | Increased Run Speed 10 % |
Hermetic Ring, Modified | Right | Unlimited | Increased Run Speed 15 % |
Hermetic Ring, Perfected | Right | Unlimited | Increased Run Speed 25 % |
lapetus Ring, Unique | Left | Unlimited | Life Steal 1 %, Increased Regeneration 200 %, Increased Health 20 HP, Decreased Critical Damage 20 % |
Lelantos Ring, Unique | Left | Unlimited | Increased Run Speed 20 %, Life Steal 1 %, Increased Critical Damage 12 %, Increased Critical Chance 1 %, Decreased Critical Damage 20 % |
MMOWC Ring | Right | Unlimited | Increased Run Speed 16 %, Increased Reload Speed 15 %, Increased Critical Damage 16 %, Increased Health 32 HP, Decreased Critical Damage 16 % |
Mnemosyne Ring, Unique | Right | Unlimited | Increased Health 10 HP, Skill Gain - Laser Weapons 25 %, Skill Gain - BLP Weapons 25 %, Skill Gain - Blades 25 % |
Prospectors Ring | Left | Unlimited | Increased Run Speed 5 %, Skill Gain - Mining 10 %, Increased Carry Capacity 20 kg |
Prospectors Ring, Adjusted | Left | Unlimited | Increased Run Speed 6 %, Skill Gain - Mining 12 %, Increased Carry Capacity 25 kg |
Prospectors Ring, Improved | Left | Unlimited | Increased Run Speed 7 %, Skill Gain - Mining 14 %, Increased Carry Capacity 30 kg |
Selenus Ring, Unique | Right | Unlimited | Slowed 25 %, Life Steal 2 %, Increased Critical Chance 2 % |
Summer Ring 2016 | Right | Unlimited | Increased Run Speed 20 %, Increased Reload Speed 8 %, Increased Regeneration 40 %, Increased Critical Chance 2 %, Skill Gain - Laser Weapons 25 %, Skill Gain - BLP Weapons 25 %, Skill Gain - Blades 25 % |
Summer Ring 2017 | Left | Unlimited | Increased Run Speed 22 %, Life Steal 1 %, Increased Evade Chance 22 %, Increased Dodge Chance 22 %, Increased Jamming Chance 22 %, Increased Health 30 HP, Decreased Critical Damage 22 % |
Summer Ring 2018 | Left | Unlimited | Increased Run Speed 25 %, Increased Regeneration 75 %, Increased Critical Damage 15 %, Increased Critical Chance 1 %, Decreased Critical Damage 15 %, Auto Loot 25 meters |
Summer Ring 2019 | Right | Unlimited | Increased Run Speed 18 %, Life Steal 1 %, Increased Reload Speed 10 %, Increased Health 18 HP, Skill Gain - Laser Weapons 15 %, Skill Gain - BLP Weapons 15 %, Skill Gain - Blades 15 %, Decreased Critical Damage 15 % |
Summer Ring 2020 | Right | Unlimited | Life Steal 8 %, Increased Critical Damage 20 %, Increased Critical Chance 3 % |
Summer Ring 2024 | Right | Unlimited | Increased Reload Speed 15 %, Increased Critical Damage 25 % |
Tethys Ring, Unique | Left | Unlimited | Increased Run Speed 15 %, Increased Reload Speed 5 %, Increased Critical Damage 15 %, Skill Gain - Laser Weapons 10 % |
Theia Ring, Unique | Right | Unlimited | Increased Evade Chance 12 %, Increased Dodge Chance 12 %, Increased Jamming Chance 12 %, Increased Reload Speed 12 %, Increased Critical Damage 12 %, Increased Critical Chance 1 %, Decreased Critical Damage 12 % |
Showing 51-82 of 82
About rings in Entropia Universe
Rings grant passive buffs while worn: critical chance and damage, run speed, reload speed, skill gain bonuses, and more. You can wear two rings at once, one per hand, which makes pairing them one of the more interesting optimization puzzles in the game.
Most rings enter the game through strongboxes and events, and prices range from pocket change to five-figure PED for the rarest pieces. This database lists every ring with its effects, so you can search by the buff you actually want, and the Ring Combo lab lets you test how two rings combine before you buy.
Frequently asked questions
Where do rings come from?
Primarily from strongboxes and special events, then the player market. Rarer rings command significant markup because their buffs are permanent while worn.
Can I wear two rings?
Yes, one on each hand. Choosing a pair whose buffs complement each other is the point of ring shopping, and the Ring Combo tool helps compare pairings.
Are ring buffs always active?
Ring effects apply passively while the ring is equipped. Most unlimited rings have no meaningful running cost, which is why good rings hold their value so well.