Missions
Mission chains, steps, and the rewards they pay out
The Capable Traeskeron Hunter.Step 5
ChainTraeskeron Fighter, step 5 of 9
Rewards1
Locations0
The captains boat
Chain-
Rewards1
Locations0
The Cartographer's Assistant 1
Chain-
Rewards0
Locations1
The Cartographer's Assistant 2
Chain-
Rewards0
Locations1
The Cartographer's Assistant 3
Chain-
Rewards0
Locations1
The Cartographer's Assistant 4
Chain-
Rewards0
Locations1
The Cartographer's Assistant 5
Chain-
Rewards0
Locations1
The Cartographer's Assistant 6
Chain-
Rewards0
Locations1
The Chief's Request!Step ?
ChainRepeatable (Cyrene)
Rewards1
Locations1
The Collector of Fragments
Chain-
Rewards1
Locations0
The Color of Envy
Chain-
Rewards6
Locations1
The Color of Envy 1
Chain-
Rewards0
Locations0
The Color of Envy IStep 1
ChainThe Color of Envy, step 1 of 5
Rewards3
Locations1
The Color of Envy IIStep 2
ChainThe Color of Envy, step 2 of 5
Rewards3
Locations1
The Color of Envy IIIStep 3
ChainThe Color of Envy, step 3 of 5
Rewards3
Locations1
The Color of Envy IVStep 4
ChainThe Color of Envy, step 4 of 5
Rewards0
Locations1
The Color of Envy VStep 5
ChainThe Color of Envy, step 5 of 5
Rewards3
Locations1
The Commission of Vampire LeRoux
Chain-
Rewards1
Locations1
The Commission of Vampire LeRoux #1
Chain-
Rewards0
Locations1
The Culling
Chain-
Rewards1
Locations0
The Cure
Chain-
Rewards1
Locations0
The Curse of Vampire Ciera
Chain-
Rewards0
Locations1
The Curse of Vampire Ciera #1Step 1
ChainThe Curse of Vampire Ciera, step 1 of 2
Rewards2
Locations1
The Curse of Vampire Ciera #2Step 2
ChainThe Curse of Vampire Ciera, step 2 of 2
Rewards2
Locations1
The daily hunter
Chain-
Rewards1
Locations1
The Daily Hunter Category 1 (Daily)
Chain-
Rewards1
Locations0
The Daily Hunter Category 2 (Daily)
Chain-
Rewards1
Locations0
The Daily Hunter Category 3 (Daily)
Chain-
Rewards1
Locations0
The Daily Manufacturer Category 1 (Daily)
Chain-
Rewards1
Locations0
The Daily Miner Category 1 (Daily)
Chain-
Rewards4
Locations0
The daily mining work
Chain-
Rewards1
Locations1
The daily poacher (Daily)
Chain-
Rewards1
Locations1
The Damien Diamond RiotStep 8
ChainNo Way Out Prison - Tier 2, step 8 of 9
Rewards2
Locations0
The destroyed tankStep 5
ChainMount Hephaistos Vaccine, step 5 of 8
Rewards2
Locations0
The Downfall of Mr.XStep 6
ChainNo Way Out Prison - Tier 4, step 6 of 7
Rewards2
Locations0
The easy race
Chain-
Rewards1
Locations1
The Enigma Keys (Stage 1)Step 1
ChainThe Enigma Keys, step 1 of 9
Rewards1
Locations1
The Enigma Keys (Stage 2)Step 2
ChainThe Enigma Keys, step 2 of 9
Rewards1
Locations1
The Enigma Keys (Stage 3)Step 3
ChainThe Enigma Keys, step 3 of 9
Rewards1
Locations1
The Entropia Master Leviathan Exterminator.Step 4
ChainLeviathan Fin Collection, step 4 of 6
Rewards3
Locations1
The Entropia Master Rextelum Exterminator.Step 5
ChainBrian's Rextelum Culling, step 5 of 5
Rewards6
Locations1
The Entropia Master Traeskeron Exterminator.Step 8
ChainTraeskeron Fighter, step 8 of 9
Rewards6
Locations0
The Expert Leviathan Killer.Step 3
ChainLeviathan Fin Collection, step 3 of 6
Rewards1
Locations1
The Expert Rextelum Killer.Step 3
ChainBrian's Rextelum Culling, step 3 of 5
Rewards1
Locations1
The Expert Traeskeron Killer.Step 6
ChainTraeskeron Fighter, step 6 of 9
Rewards1
Locations0
The Federal Empire Strikes Back!
Chain-
Rewards1
Locations1
The Fight Club
Chain-
Rewards1
Locations1
The final blowStep 3
ChainTraeskeron Fighter, step 3 of 9
Rewards2
Locations0
The Grand FinaleStep 14
ChainTutorial Chain, step 14 of 20
Rewards3
Locations1
The Great AI War
Chain-
Rewards3
Locations1
Name | Chain | Planet | Stages | Rewards | Locations | Waypoint |
|---|---|---|---|---|---|---|
TC The Capable Traeskeron Hunter. | Traeskeron Fighter, step 5 of 9 | Calypso | - | 1 | 0 | |
TC The captains boat | - | Calypso | - | 1 | 0 | |
TC The Cartographer's Assistant 1 | - | Next Island | - | 0 | 1 | |
TC The Cartographer's Assistant 2 | - | Next Island | - | 0 | 1 | |
TC The Cartographer's Assistant 3 | - | Next Island | - | 0 | 1 | |
TC The Cartographer's Assistant 4 | - | Next Island | - | 0 | 1 | |
TC The Cartographer's Assistant 5 | - | Next Island | - | 0 | 1 | |
TC The Cartographer's Assistant 6 | - | Next Island | - | 0 | 1 | |
TC The Chief's Request! | Repeatable (Cyrene) | Cyrene | - | 1 | 1 | |
TC The Collector of Fragments | - | Calypso | - | 1 | 0 | |
TC The Color of Envy | - | Rocktropia | 3 | 6 | 1 | |
TC The Color of Envy 1 | - | - | - | 0 | 0 | |
TC The Color of Envy I | The Color of Envy, step 1 of 5 | Rocktropia | - | 3 | 1 | |
TC The Color of Envy II | The Color of Envy, step 2 of 5 | Rocktropia | - | 3 | 1 | |
TC The Color of Envy III | The Color of Envy, step 3 of 5 | Rocktropia | - | 3 | 1 | |
TC The Color of Envy IV | The Color of Envy, step 4 of 5 | Rocktropia | - | 0 | 1 | |
TC The Color of Envy V | The Color of Envy, step 5 of 5 | Rocktropia | - | 3 | 1 | |
TC The Commission of Vampire LeRoux | - | Rocktropia | 1 | 1 | 1 | |
TC The Commission of Vampire LeRoux #1 | - | Rocktropia | - | 0 | 1 | |
TC The Culling | - | Calypso | - | 1 | 0 | |
TC The Cure | - | Rocktropia | 1 | 1 | 0 | |
TC The Curse of Vampire Ciera | - | Rocktropia | - | 0 | 1 | |
TC The Curse of Vampire Ciera #1 | The Curse of Vampire Ciera, step 1 of 2 | Rocktropia | - | 2 | 1 | |
TC The Curse of Vampire Ciera #2 | The Curse of Vampire Ciera, step 2 of 2 | Rocktropia | - | 2 | 1 | |
TD The daily hunter | - | Calypso | - | 1 | 1 | |
TD The Daily Hunter Category 1 (Daily) | - | Calypso | - | 1 | 0 | |
TD The Daily Hunter Category 2 (Daily) | - | Calypso | - | 1 | 0 | |
TD The Daily Hunter Category 3 (Daily) | - | Calypso | - | 1 | 0 | |
TD The Daily Manufacturer Category 1 (Daily) | - | Calypso | - | 1 | 0 | |
TD The Daily Miner Category 1 (Daily) | - | Calypso | - | 4 | 0 | |
TD The daily mining work | - | Calypso | - | 1 | 1 | |
TD The daily poacher (Daily) | - | Calypso | - | 1 | 1 | |
TD The Damien Diamond Riot | No Way Out Prison - Tier 2, step 8 of 9 | Rocktropia | 1 | 2 | 0 | |
TD The destroyed tank | Mount Hephaistos Vaccine, step 5 of 8 | Calypso | - | 2 | 0 | |
TD The Downfall of Mr.X | No Way Out Prison - Tier 4, step 6 of 7 | Rocktropia | 1 | 2 | 0 | |
TE The easy race | - | Calypso | - | 1 | 1 | |
TE The Enigma Keys (Stage 1) | The Enigma Keys, step 1 of 9 | Calypso | - | 1 | 1 | |
TE The Enigma Keys (Stage 2) | The Enigma Keys, step 2 of 9 | Calypso | - | 1 | 1 | |
TE The Enigma Keys (Stage 3) | The Enigma Keys, step 3 of 9 | Calypso | - | 1 | 1 | |
TE The Entropia Master Leviathan Exterminator. | Leviathan Fin Collection, step 4 of 6 | Calypso | - | 3 | 1 | |
TE The Entropia Master Rextelum Exterminator. | Brian's Rextelum Culling, step 5 of 5 | Calypso | - | 6 | 1 | |
TE The Entropia Master Traeskeron Exterminator. | Traeskeron Fighter, step 8 of 9 | Calypso | - | 6 | 0 | |
TE The Expert Leviathan Killer. | Leviathan Fin Collection, step 3 of 6 | Calypso | - | 1 | 1 | |
TE The Expert Rextelum Killer. | Brian's Rextelum Culling, step 3 of 5 | Calypso | - | 1 | 1 | |
TE The Expert Traeskeron Killer. | Traeskeron Fighter, step 6 of 9 | Calypso | - | 1 | 0 | |
TF The Federal Empire Strikes Back! | - | Calypso | - | 1 | 1 | |
TF The Fight Club | - | Calypso | - | 1 | 1 | |
TF The final blow | Traeskeron Fighter, step 3 of 9 | Calypso | - | 2 | 0 | |
TG The Grand Finale | Tutorial Chain, step 14 of 20 | Calypso | - | 3 | 1 | |
TG The Great AI War | - | Hell | 2 | 3 | 1 |
Showing 2,051-2,100 of 2,417