Rewards
| Reward | Amount |
|---|---|
| Rifle, Handgun or Perception (eq.10 ped Implant), Intelligence and The Book of the Machine | - |
Creatures
| Species | In the wiki |
|---|---|
| Eviscerator | 12 maturities |
Locations
| Name | Type | Waypoint |
|---|---|---|
| Mad prophet | NPC · Mission |
| Reward | Amount |
|---|---|
| Rifle, Handgun or Perception (eq.10 ped Implant), Intelligence and The Book of the Machine | - |
| Species | In the wiki |
|---|---|
| Eviscerator | 12 maturities |
| Name | Type | Waypoint |
|---|---|---|
| Mad prophet | NPC · Mission |
Entropia Central has no ads and runs on donations.
141.65 EUR of 324.15 EUR for 2026