Rewards
| Reward | Amount |
|---|---|
| CDF skill template with 15.13, 9.67 and 4.83 ped skill rewards | - |
Creatures
| Species | In the wiki |
|---|---|
| Trooper | 15 maturities |
Locations
| Name | Type | Waypoint |
|---|---|---|
| Sergeant Sheridan | NPC · Mission |
| Reward | Amount |
|---|---|
| CDF skill template with 15.13, 9.67 and 4.83 ped skill rewards | - |
| Species | In the wiki |
|---|---|
| Trooper | 15 maturities |
| Name | Type | Waypoint |
|---|---|---|
| Sergeant Sheridan | NPC · Mission |
Entropia Central has no ads and runs on donations.
141.65 EUR of 324.15 EUR for 2026