
Wenrex Ingot
Used in Blueprints
| Blueprint | Item | Level | Cost |
|---|---|---|---|
| Bullseye 3 | 3 | 27.69 PED | |
| Bullseye 3 | 3 | 27.69 PED | |
| Herman ASI-21 Jungle (L) | 3 | 23.67 PED | |
| Herman ASI-21 Jungle (L) | 3 | 23.67 PED | |
| Herman CAP-21 Jungle (L) | 4 | 18.04 PED | |
| Herman CAP-21 Jungle (L) | 4 | 18.1 PED | |
| Herman LAW-22 Arctic (L) | 4 | 28.85 PED | |
| Herman LAW-22 Arctic (L) | 4 | 28.34 PED | |
| Herman LAW-23 Jungle (L) | 4 | 27.2 PED | |
| Level 7 Finder Amplifier 'Athena' (L) | 7 | 40.32 PED | |
| MANTA K-3 (L) | 3 | 7.44 PED | |
| MANTA K-3 (L) | 3 | 7.44 PED | |
| Pulsar Armour Plate 1 (L) | 1 | 2.01 PED | |
| Pulsar Armour Plate 1 (L) | 1 | 2.01 PED | |
| Pulsar Armour Plate 2 (L) | 2 | 2.92 PED | |
| Pulsar Armour Plate 2 (L) | 2 | 2.92 PED | |
| Pulsar Armour Plate 3 (L) Blueprint | Pulsar Armour Plate 3 (L) | - | - |
| Pulsar Armour Plate 4 (L) | 4 | 4.95 PED | |
| Pulsar Armour Plate 4 (L) Blueprint (L) | Pulsar Armour Plate 4 (L) | 0 | 4.95 PED |
| Pulsar Armour Plate 5 (L) | 5 | 6.03 PED | |
| Rage 15 (L) | 3 | 9.32 PED | |
| Rage 20 (L) | 4 | 13.52 PED | |
| Rage 20 (L) | 4 | 14.16 PED | |
| Rage 25 (L) | 5 | 19.06 PED | |
| Rage 25 (L) | 5 | 19.06 PED | |
| Rage 30 (L) | 6 | 26.8 PED | |
| Rage 30 (L) | 6 | 26.8 PED | |
| Rage 35 (L) | 7 | 31.89 PED | |
| Rage 35 (L) | 7 | 31.89 PED | |
| Rage 40 (L) | 8 | 39.11 PED | |
| Rage 40 (L) | 8 | 39.11 PED | |
| Rage 45 (L) Blueprint | Rage 45 (L) | 9 | 45.78 PED |
| Rage 50 (L) Blueprint | Rage 50 (L) | 10 | 53.59 PED |
| Rage 50 (L) | 10 | 53.59 PED | |
| Terra Amp 1 (L) | 1 | 5.64 PED | |
| Terra Amp 7 (L) | 7 | 43.74 PED | |
| Terra Amp 7 (L) Blueprint (L) | Terra Amp 7 (L) | 7 | 43.7 PED |
| Terra Amp I 'Athena' (L) Blueprint | Terra Amp I 'Athena' (L) | 1 | 12.84 PED |
| Terra Amp I 'Athena' (L) Blueprint (L) | Terra Amp I 'Athena' (L) | 1 | 12.84 PED |
| Terra Amp IV 'Athena' (L) | 4 | 27.03 PED | |
| Terra Amp IV 'Athena' (L) Blueprint (L) | Terra Amp IV 'Athena' (L) | 4 | 27.03 PED |
| Weapon Cabinet | 4 | 6.9 PED | |
| Wenrex Texture | 3 | 0.52 PED |
Market prices
Across its 16 recorded listings this item typically asks around 123%, from 16 listings between September 2024 and August 2026. The most recent listing was 115% on 2 August 2026.
- Usual range
- 118% to 131%
- Listings
- 16
- Sellers / buyers
- 6 / 4
- Observed
- September 2024 to August 2026
- Item TT
- 0.51 PED
Listings
| Date | Price | Side | Tier | Listed by | Source |
|---|---|---|---|---|---|
| 2026-08-02 | 115% | Sell | - | Trade chat | |
| 2026-06-13 | 120% | Sell | - | Trade chat | |
| 2026-05-24 | 120% | Buy | - | Trade chat | |
| 2025-10-11 | 110% | Sell | - | Trade chat | |
| 2025-02-22 | 110% | Sell | - | Trade chat | |
| 2025-02-13 | 118% | Buy | - | Trade chat | |
| 2025-02-11 | 119% | Buy | - | Trade chat | |
| 2024-12-22 | 138% | Buy | - | Trade chat |
WTS 100.8 ped [Bismuth Plating] 150% /// 28.56p [Wenrex Ingot] - 115%
wts [Wenrex Ingot] 120% pm me
WTB [Vorn Plastic] 110%, [Wenrex Ingot] 120%
WTS up to 3k PED [Metal Residue] 100.8% or trade for [Shrapnel] , [Wenrex Ingot] 110%
wts 81x[Telfium Ingot] 34.02tt x 103% - 47x[Wenrex Ingot] 23.97tt x 110%= 26.36
WTB [Ares Powder] 103,5% & [Dianthus Crystal Powder] 127% & [Wenrex Ingot] 118% & [Entropia Unreal Token] & [Shrapnel]
WTB [Metal Residue] 100.8% & 221x [Ares Powder] 103.5% & 300x [Wenrex Ingot] 118.5% & [Explosive Projectiles] 102%
WTB[Ignisium Ingot]180% [Putty]170% [Wenrex Ingot]138%
Built from public listings in the Entropia Universe forum and in-game trade channels, normalised to markup over TT. Asking prices, not confirmed sales.