
Socket 5 Component
This is a vital component when manufacturing enhancers.
Used in Blueprints
| Blueprint | Item | Level | Cost |
|---|---|---|---|
| Armor Defense Enhancer 5 | 5 | 1.9 PED | |
| Armor Durability Enhancer 5 | 5 | 2 PED | |
| Medical Tool Economy Enhancer 5 | 6 | 2 PED | |
| Medical Tool Heal Enhancer 5 | 7 | 2.1 PED | |
| Medical Tool Skill Modification Enhancer 5 | 6 | 2 PED | |
| Mining Excavator Speed Enhancer 5 | 5 | 1.8 PED | |
| Mining Finder Depth Enhancer 5 | 7 | 2.1 PED | |
| Mining Finder Range Enhancer 5 | 8 | 2.4 PED | |
| Mining Finder Skill Modification Enhancer 5 | 6 | 2 PED | |
| Weapon Accuracy Enhancer 5 | 5 | 1.9 PED | |
| Weapon Damage Enhancer 5 | 7 | 2.1 PED | |
| Weapon Economy Enhancer 5 | 8 | 2.2 PED | |
| Weapon Range Enhancer 5 | 5 | 1.9 PED | |
| Weapon Skill Modification Enhancer 5 | 6 | 2 PED |
Market prices
Over the last 12 months this item typically asks around 104%, from 13 listings between December 2024 and April 2026. The most recent listing was 104% on 12 April 2026.
- Usual range
- 102% to 104%
- Listings
- 13
- Sellers / buyers
- 8 / 2
- Observed
- December 2024 to April 2026
- Item TT
- 0.10 PED
Listings
| Date | Price | Side | Tier | Listed by | Source |
|---|---|---|---|---|---|
| 2026-04-12 | 104% | Buy | - | Trade chat | |
| 2026-01-12 | 105% | Sell | - | Trade chat | |
| 2025-12-29 | 102% | Sell | - | Trade chat | |
| 2025-12-28 | 102% | Sell | - | Trade chat | |
| 2025-12-24 | 104% | Sell | - | Trade chat | |
| 2025-12-20 | 103% | Sell | - | Trade chat | |
| 2025-08-15 | 102% | Sell | - | Trade chat | |
| 2025-07-18 | 102% | Sell | - | Trade chat |
WTB [Socket 5 Component] 104%
Selling [Animal Adrenal Oil] 101% / [Socket 6 Component] 105.5% /[Socket 5 Component] 105% / [Soft Hide] 101% / [Ambulimax Skin] 120%
WTS [Socket 5 Component] 102% [Socket 6 Component] 104% [Sollomate Azuro (L)] 1.4 ped
WTS [Socket 5 Component] 102% [Socket 6 Component] 105%
WTS : [Animal Adrenal Oil] 101% / [Socket 5 Component] 104% / [Fine Wool] 102% / PILLS
wts [Robot Weapon Grip] 105% [Robot Filter] 102% [Socket 5 Component] 103% [Socket 6 Component] 105% [Lysterium Ingot] 103% [Crude Oil] 102%
WTS 18.90P[Socket 6 Component] 101.5% // 20.70P[Socket 5 Component] 102%
wts[Wool]103%[High Speed Control Component]107%[Socket 1 Component][Socket 2 Component]103%[Socket 5 Component]102%
Built from public listings in the Entropia Universe forum and in-game trade channels, normalised to markup over TT. Asking prices, not confirmed sales.