Robot Thermal Sensor
SourceLooted
Found onPlanet Calypso
Value0.35 PED
Used in Blueprints
| Blueprint | Item | Level | Cost |
|---|---|---|---|
Advanced Cooling System Unit Blueprint | Advanced Cooling System Unit | 5 | 3.06 PED |
Advanced Cooling System Unit Blueprint (L) | Advanced Cooling System Unit | 8 | 3.06 PED |
Ziplex A10 (L) Blueprint (L) | Ziplex A10 (L) | 1 | 11.71 PED |
Ziplex A13 (L) Blueprint (L) | Ziplex A13 (L) | 2 | 11.73 PED |
Ziplex A16 (L) Blueprint (L) | Ziplex A16 (L) | 3 | 13.4 PED |
Ziplex A19 (L) Blueprint (L) | Ziplex A19 (L) | 4 | 12.53 PED |
Ziplex A22 (L) Blueprint (L) | Ziplex A22 (L) | 5 | 13.87 PED |
Ziplex A25 (L) Blueprint (L) | Ziplex A25 (L) | 6 | 14.43 PED |
Ziplex A28 (L) Blueprint (L) | Ziplex A28 (L) | 7 | 15.31 PED |
Ziplex A31 (L) Blueprint (L) | Ziplex A31 (L) | 8 | 16.69 PED |
Ziplex A33 (L) Blueprint (L) | Ziplex A33 (L) | 9 | 17.38 PED |

Advanced Cooling System Unit Blueprint
Advanced Cooling System Unit Blueprint (L)
Ziplex A10 (L) Blueprint (L)
Ziplex A13 (L) Blueprint (L)
Ziplex A16 (L) Blueprint (L)
Ziplex A19 (L) Blueprint (L)
Ziplex A22 (L) Blueprint (L)
Ziplex A25 (L) Blueprint (L)
Ziplex A28 (L) Blueprint (L)
Ziplex A31 (L) Blueprint (L)
Ziplex A33 (L) Blueprint (L)