Robot Image Amplifier
SourceLooted
Found onPlanet Calypso
Value5.1 PED
Used in Blueprints
| Blueprint | Item | Level | Cost |
|---|---|---|---|
Adapted Vivo Neo (L) Blueprint (L) | Vivo Neo (L) Adapted | 9 | 41.63 PED |
GeoTrek LP540 Tau Blueprint (L) | - | 13 | 58.02 PED |
GeoTrek LP540 Tau (L) Blueprint | GeoTrek LP540 Tau (L) | 13 | 64.14 PED |
GeoTrek LP540 Tau (L) Blueprint (L) | GeoTrek LP540 Tau (L) | 13 | 58.02 PED |
Prosecutor M15 (L) Blueprint | Prosecutor M15 (L) | 8 | 60.97 PED |
Prosecutor M15 (L) Blueprint (L) | Prosecutor M15 (L) | 8 | 56.68 PED |
Vivo Neo (L) Blueprint | Vivo Neo (L) | 9 | 41.63 PED |

Adapted Vivo Neo (L) Blueprint (L)
GeoTrek LP540 Tau Blueprint (L)
Prosecutor M15 (L) Blueprint
Prosecutor M15 (L) Blueprint (L)
Vivo Neo (L) Blueprint