
Red Molten Crystal
A very rare Cyrene enmatter.
Used in Blueprints
| Blueprint | Item | Level | Cost |
|---|---|---|---|
| Cyrene Collectible: Molten Golem | 6 | 20.06 PED | |
| Red Molten Crystal Texture | 4 | 2.51 PED |
Market prices
Over the last 12 months this item typically asks around 115%, from 33 listings between November 2024 and July 2026. Asking prices have risen roughly 7% over the last 12 months. The most recent listing was 115% on 24 July 2026.
- Usual range
- 115% to 120%
- Listings
- 33
- Sellers / buyers
- 6 / 6
- 12-month change
- +7%
- Observed
- November 2024 to July 2026
- Item TT
- 0.50 PED
Listings
| Date | Price | Side | Tier | Listed by | Source |
|---|---|---|---|---|---|
| 2026-07-24 | 115% | Buy | - | Trade chat | |
| 2026-07-23 | 115% | Buy | - | Trade chat | |
| 2026-07-18 | 120% | Sell | - | Trade chat | |
| 2026-06-20 | 120% | Buy | - | Trade chat | |
| 2026-05-05 | 120% | Sell | - | Trade chat | |
| 2026-05-02 | 120% | Sell | - | Trade chat | |
| 2026-04-28 | 120% | Sell | - | Trade chat | |
| 2026-04-11 | 120% | Sell | - | Trade chat |
WTB [Red Molten Crystal] 115% ... [Blue Crystal] 105%
WTB [Red Molten Crystal] 115% (40tt or so)
WTS 43.05tt[Blue Icy Crystal]130%, 27tt[Red Molten Crystal]120%, 7.84tt[Orange Crystal]130%, 6.3tt[Hazy Crystal]130%, 0.9tt[Rainbow Crystal]240%
buying [Red Molten Crystal] 120%
WTS 39tt [Blue Icy Crystal] 130%, 27tt [Red Molten Crystal] 120%, 7tt [Orange Crystal] 120%, 5tt [Hazy Crystal] 130%, 0.9tt [Rainbow Crystal] 200%
WTS 39tt [Blue Icy Crystal] 130%, 27tt [Red Molten Crystal] 120%, 7tt [Orange Crystal] 120%, 5tt [Hazy Crystal] 150%, 0.9tt [Rainbow Crystal] 200%
WTS 39tt [Blue Icy Crystal] 120%, 27tt [Red Molten Crystal] 120%, 7tt [Orange Crystal] 120%, 5tt [Hazy Crystal] 150%, 0.9tt [Rainbow Crystal] 200%
WTS 10tt [Clear Crystal] 1000%, 39.2tt [Blue Icy Crystal] 120%, 27tt [Red Molten Crystal] 120%
Built from public listings in the Entropia Universe forum and in-game trade channels, normalised to markup over TT. Asking prices, not confirmed sales.