Protective Coating
SourceCrafted
Found onPlanet Cyrene
Value0.04 PED
Used in Blueprints
| Blueprint | Item | Level | Cost |
|---|---|---|---|
A.R.C. P.I.G.V. Mk. II (L) Blueprint (L) | A.R.C. P.I.G.V. Mk. II (L) | 3 | 3.41 PED |
A.R.C. Ranger Arm Guards Blueprint (L) | A.R.C. Ranger Arm Guards | 2 | 2.87 PED |
A.R.C. Ranger Foot Guards Blueprint (L) | A.R.C. Ranger Boots | 2 | 2.87 PED |
A.R.C. Ranger Hand Guards Blueprint (L) | A.R.C. Ranger Gloves | 2 | 2.87 PED |
A.R.C. Ranger Harness Blueprints (L) | A.R.C. Ranger Harness | 2 | 2.87 PED |
A.R.C. Ranger Helmet Blueprint (L) | A.R.C. Ranger Helmet | 2 | 2.85 PED |
A.R.C. Ranger Shin Guards Blueprint (L) | A.R.C. Ranger Shin Guards | 3 | 2.87 PED |
A.R.C. Ranger Thigh Guards Blueprint (L) | A.R.C. Ranger Leg Guards | 3 | 2.87 PED |
B.E. Imperium Carbine (L) Blueprint (L) | B.E. Imperium Carbine (L) | 3 | 6.17 PED |
Enkidd Fang S1 (L) Blueprint | Enkidd Fang S.1 (L) | 1 | 6.8 PED |
Imperium Issue 400 (L) Blueprint | Imperium Issue HK 400 (L) | 1 | 9.04 PED |
Pilot Scorpion Rank 4 (L) Blueprint | Imperium Pilot Scorpion Rank 4 (L) | 1 | 7.02 PED |

A.R.C. P.I.G.V. Mk. II (L) Blueprint (L)
A.R.C. Ranger Arm Guards Blueprint (L)
A.R.C. Ranger Shin Guards Blueprint (L)
B.E. Imperium Carbine (L) Blueprint (L)
Enkidd Fang S1 (L) Blueprint