
Output Amplifier Component
This is a vital component when manufacturing enhancers.
Used in Blueprints
| Blueprint | Item | Level | Cost |
|---|---|---|---|
| Weapon Accuracy Enhancer 6 | 6 | 2.9 PED | |
| Weapon Damage Enhancer 10 | 12 | 2.1 PED | |
| Weapon Damage Enhancer 1 | 3 | 2.1 PED | |
| Weapon Damage Enhancer 2 | 4 | 2.1 PED | |
| Weapon Damage Enhancer 3 | 5 | 2.1 PED | |
| Weapon Damage Enhancer 4 | 6 | 2.1 PED | |
| Weapon Damage Enhancer 5 | 7 | 2.1 PED | |
| Weapon Damage Enhancer 6 | 8 | 2.1 PED | |
| Weapon Damage Enhancer 7 | 9 | 2.1 PED | |
| Weapon Damage Enhancer 8 | 10 | 2.1 PED | |
| Weapon Damage Enhancer 9 | 11 | 2.1 PED |
Market prices
Over the last 12 months this item typically asks around 125%, from 457 listings between September 2015 and September 2026. Asking prices have risen roughly 35% over the last 12 months. The most recent listing was 175% on 6 September 2026.
- Usual range
- 118% to 136%
- Listings
- 457
- Sellers / buyers
- 97 / 32
- 12-month change
- +35%
- Observed
- September 2015 to September 2026
- Item TT
- 0.40 PED
Listings
| Date | Price | Side | Tier | Listed by | Source |
|---|---|---|---|---|---|
| 2026-09-06 | 175% | Sell | - | Trade chat | |
| 2026-09-03 | 170% | Buy | - | Trade chat | |
| 2026-09-02 | 170% | Buy | - | Trade chat | |
| 2026-08-30 | 160% | Sell | - | Trade chat | |
| 2026-08-30 | 157% | Buy | - | Trade chat | |
| 2026-08-29 | 157% | Buy | - | Trade chat | |
| 2026-08-15 | 153% | Buy | - | Trade chat | |
| 2026-08-12 | 150% | Sell | - | Trade chat |
WTS 28 ped tt [Output Amplifier Component] 175 % pm
buying 400tt [Output Amplifier Component]@ 170%
WTB [Output Amplifier Component] 170%
WTS [Output Amplifier Component] 160%
WTB bulk [Output Amplifier Component] 157%
WTB [Pyrite Ingot] 145% & [Output Amplifier Component] 157%
WTB [Pyrite Ingot] 145& & [Output Amplifier Component] 153%
WTS 2x[Output Amplifier Component] 150%
Built from public listings in the Entropia Universe forum and in-game trade channels, normalised to markup over TT. Asking prices, not confirmed sales.