Kreltin Soft Plate
SourceLooted
Found onCrystal Palace
Value3.5 PED
Used in Blueprints
| Blueprint | Item | Level | Cost |
|---|---|---|---|
Armor Plating Mk. 4A Blueprint | Armor Plating Mk. 4A | 4 | 4.04 PED |
Armor Plating Mk. 4B Blueprint | Armor Plating Mk. 4B | 4 | 3.56 PED |
Armor Plating Mk. 4D (L) Blueprint | Armor Plating Mk. 4D (L) | 4 | 6.48 PED |
Armor Plating Mk. 5D Blueprint | Armor Plating Mk. 5D | 5 | 4.78 PED |
Armor Plating Mk. 6C (L) Blueprint | Armor Plating Mk. 6C (L) | 6 | 5.49 PED |
Armor Plating Mk. 7A (L) Blueprint | Armor Plating Mk. 7A (L) | 7 | 8.16 PED |
Ghoul Arm Guards Blueprint | Ghoul Arm Guards | 8 | 12.47 PED |
Ghoul Face Mask Blueprint | Ghoul Face Mask | 8 | 12.35 PED |
Ghoul Foot Guards Blueprint (L) | Ghoul Foot Guards | 8 | 12.83 PED |
Ghoul Gloves Blueprint | Ghoul Gloves | 8 | 12.83 PED |
Ghoul Harness Blueprint | Ghoul Harness | 8 | 22.96 PED |
Ghoul Shin Guards Blueprint | Ghoul Shin Guards | 8 | 11.36 PED |
Ghoul Thigh Guards Blueprint | Ghoul Thigh Guards | 8 | 11.6 PED |

Armor Plating Mk. 4A Blueprint
Armor Plating Mk. 5D Blueprint
Armor Plating Mk. 6C (L) Blueprint
Armor Plating Mk. 7A (L) Blueprint
Ghoul Arm Guards Blueprint
Ghoul Foot Guards Blueprint (L)