Himi Ingot
Used in Blueprints
| Blueprint | Item | Level | Cost |
|---|---|---|---|
Adapted Vivo UR125 (L) Blueprint (L) | Vivo UR125 (L) Adapted | 3 | 9.49 PED |
Adapted Vivo UR175 (L) Blueprint (L) | Vivo UR175 (L) Adapted | 4 | 14.86 PED |
Himi Texture Blueprint | Himi Texture | 4 | 0.86 PED |
Lux Deed Case Blueprint (L) | Lux Deed Case | 5 | 4.85 PED |
Lux Melee Luggage Blueprint (L) | Lux Melee Luggage | 1 | 18.76 PED |
Vivo UR125 Blueprint (L) | Vivo UR125 | 3 | 9.49 PED |
Vivo UR125 (L) Blueprint | Vivo UR125 (L) | 3 | 9.49 PED |
Vivo UR125 (L) Blueprint (L) | Vivo UR125 (L) | 3 | 9.49 PED |
Vivo UR150 (L) Blueprint (L) | Vivo UR150 (L) | 4 | 12.57 PED |
Vivo UR175 Blueprint (L) | Vivo UR175 | 4 | 14.86 PED |
Vivo UR175 (L) Blueprint | Vivo UR175 (L) | 4 | 14.86 PED |
Vivo UR175 (L) Blueprint (L) | Vivo UR175 (L) | 4 | 14.86 PED |
Vivo UR200, Adapted (L) Blueprint (L) | Vivo UR200 (L) Adapted | 5 | 17.77 PED |
Vivo UR200 (L) Blueprint | Vivo UR200 (L) | 5 | 17.77 PED |
Vivo UR200 (L) Blueprint (L) | Vivo UR200 (L) | 5 | 17.77 PED |

Adapted Vivo UR125 (L) Blueprint (L)
Adapted Vivo UR175 (L) Blueprint (L)
Himi Texture Blueprint
Lux Deed Case Blueprint (L)
Lux Melee Luggage Blueprint (L)
Vivo UR125 (L) Blueprint
Vivo UR150 (L) Blueprint (L)
Vivo UR200, Adapted (L) Blueprint (L)
Vivo UR200 (L) Blueprint