GeoTrek Super Alloy Buttstock
SourceCrafted
Found onEntropia Universe
Value0.95 PED
Used in Blueprints
| Blueprint | Item | Level | Cost |
|---|---|---|---|
| G GeoTrek AL21 Canis Blueprint (L) | GeoTrek AL21 Canis | 6 | 19.64 PED |
GeoTrek AL21 Canis (L) Blueprint | GeoTrek AL21 Canis (L) | 6 | 65.17 PED |
GeoTrek AL21 Canis (L) Blueprint (L) | GeoTrek AL21 Canis (L) | 6 | 63.7 PED |
GeoTrek AL22 Lupus (L) Blueprint | GeoTrek AL22 Lupus (L) | 6 | 67.47 PED |
GeoTrek AL22 Lupus (L) Blueprint (L) | GeoTrek AL22 Lupus (L) | 6 | 64.95 PED |
GeoTrek H23 Crista (L) Blueprint | GeoTrek H23 Crista (L) | 6 | 55.08 PED |
GeoTrek H23 Crista (L) Blueprint (L) | GeoTrek H23 Crista (L) | 6 | 53.4 PED |
GeoTrek H25 Mikus (L) Blueprint | GeoTrek H25 Mikus (L) | 6 | 57.82 PED |
GeoTrek H25 Mikus (L) Blueprint (L) | GeoTrek H25 Mikus (L) | 6 | 56.35 PED |
GeoTrek H27 Vilitus (L) Blueprint | GeoTrek H27 Vilitus (L) | 7 | 68.98 PED |
GeoTrek H27 Vilitus (L) Blueprint (L) | GeoTrek H27 Vilitus (L) | 7 | 65.6 PED |
GeoTrek H45 Ortso (L) Blueprint | GeoTrek H45 Ortso (L) | 6 | 60.67 PED |
GeoTrek H45 Ortso (L) Blueprint (L) | GeoTrek H45 Ortso (L) | 6 | 59.2 PED |
GeoTrek LP510 Huo (L) Blueprint | GeoTrek LP510 Huo (L) | 11 | 53.8 PED |
| G Geotrek LP58 Hurricane (L) Blueprint (L) | GeoTrek LP58 Hurricane (L) | 10 | 62.45 PED |

GeoTrek AL21 Canis (L) Blueprint
GeoTrek AL21 Canis (L) Blueprint (L)
GeoTrek H27 Vilitus (L) Blueprint
GeoTrek LP510 Huo (L) Blueprint