Galaxy S3 Ion Conductors
SourceCrafted
Found onPlanet Calypso
Value0.5 PED
Used in Blueprints
| Blueprint | Item | Level | Cost |
|---|---|---|---|
Armament Device 3 (L) Blueprint (L) | Armament Device 3 (L) | 5 | 280.71 PED |
eMINE Amplifier 1 (L) Blueprint (L) | eMINE Amplifier 1 (L) | 3 | 15.44 PED |
GeoTrek AL17 Auriga (L) Blueprint | GeoTrek AL17 Auriga (L) | 6 | 51.94 PED |
GeoTrek AL17 Auriga (L) Blueprint (L) | GeoTrek AL17 Auriga (L) | 6 | 50.05 PED |
GeoTrek H41 Mina (L) Blueprint | GeoTrek H41 Mina (L) | 5 | 47.73 PED |
GeoTrek H41 Mina (L) Blueprint (L) | GeoTrek H41 Mina (L) | 5 | 46.2 PED |
GeoTrek LP120 Niloticus (L) Blueprint | GeoTrek LP120 Niloticus (L) | 4 | 9.93 PED |
GeoTrek LP120 Niloticus (L) Blueprint (L) | GeoTrek LP120 Niloticus (L) | 4 | 8.72 PED |
Star Mercury Anti-Materiel Rifle, Prototype (L) Blueprint (L) | Star Mercury Anti-Materiel Rifle, Prototype (L) | 3 | 3.54 PED |
Ziplex 'Fashion Line' Bleacher Addon (L) Blueprint | Ziplex 'Fashion Line' Bleacher Addon (L) | 3 | 6.1 PED |

Armament Device 3 (L) Blueprint (L)
eMINE Amplifier 1 (L) Blueprint (L)
GeoTrek AL17 Auriga (L) Blueprint
GeoTrek AL17 Auriga (L) Blueprint (L)
GeoTrek H41 Mina (L) Blueprint
GeoTrek H41 Mina (L) Blueprint (L)
GeoTrek LP120 Niloticus (L) Blueprint
GeoTrek LP120 Niloticus (L) Blueprint (L)
Star Mercury Anti-Materiel Rifle, Prototype (L) Blueprint (L)
Ziplex 'Fashion Line' Bleacher Addon (L) Blueprint