
Galaxy S1 Ion Conductors
Used in Blueprints
| Blueprint | Item | Level | Cost |
|---|---|---|---|
| Armament Device 1 (L) | 3 | 20.32 PED | |
| eMINE FS (L) | 4 | 23.34 PED | |
| OmegaTrek P46 (L) | 9 | 47.7 PED | |
| Sub Warp Drive I (L) | 2 | 20.52 PED |
Market prices
Over the last 12 months this item typically asks around 133%, from 13 listings between July 2024 and May 2026. The most recent listing was 133% on 7 May 2026.
- Usual range
- 132% to 133%
- Listings
- 13
- Sellers / buyers
- 5 / 0
- Observed
- July 2024 to May 2026
- Item TT
- 0.20 PED
Listings
| Date | Price | Side | Tier | Listed by | Source |
|---|---|---|---|---|---|
| 2026-05-07 | 133% | Sell | - | Trade chat | |
| 2026-05-05 | 133% | Sell | - | Trade chat | |
| 2026-05-03 | 133% | Sell | - | Trade chat | |
| 2026-05-02 | 133% | Sell | - | Trade chat | |
| 2026-04-20 | 133% | Sell | - | Trade chat | |
| 2026-04-14 | 133% | Sell | - | Trade chat | |
| 2026-04-13 | 130% | Sell | - | Trade chat | |
| 2026-04-03 | 125% | Sell | - | Trade chat |
WTS: 100p [Bonding Liquid] 140% ★ 350p [Galaxy S1 Ion Conductors] 133%
WTS: 100p [Bonding Liquid] 140% ★ 350p [Galaxy S1 Ion Conductors] 133% ★ 100p [Socket 1 Component] 102%
WTS: 100p [Bonding Liquid] 140% ★ 350p [Galaxy S1 Ion Conductors] 133% ★ 100p [Socket 1 Component] 102%
WTS: 1000p [Zorn Star Ore] 102% ★ 350p [Galaxy S1 Ion Conductors] 133% ★ 100p [Socket 1 Component] 102%
WTS: [Zorn Star Ore] 102% ★ 350p [Galaxy S1 Ion Conductors] 133% ★ 100p [Socket 1 Component] 102%
WTS: 11x [Explosive Projectiles Recycle 1 Blueprint (L)] 66p ★ 350p [Galaxy S1 Ion Conductors] 133% ★ 100p [Socket 1 Component] 104%
WTS: 11x [Explosive Projectiles Recycle 1 Blueprint (L)] 66p ★ 350p [Galaxy S1 Ion Conductors] 130% ★ 100p [Socket 1 Component] 104%
WTS 350p [Galaxy S1 Ion Conductors] 125%
Built from public listings in the Entropia Universe forum and in-game trade channels, normalised to markup over TT. Asking prices, not confirmed sales.