Basic Scanning Sensor
SourceLooted
Found onPlanet Calypso
Value0.11 PED
Used in Blueprints
| Blueprint | Item | Level | Cost |
|---|---|---|---|
Breer P4a (L) Blueprint | Breer P4a (L) | 4 | 16.37 PED |
GeoTrek H40 Brody (L) Blueprint | GeoTrek H40 Brody (L) | 4 | 26.32 PED |
GeoTrek LP120 Niloticus (L) Blueprint | GeoTrek LP120 Niloticus (L) | 4 | 9.93 PED |
GeoTrek LP175 Sphyra (L) Blueprint | GeoTrek LP175 Sphyra (L) | 4 | 13.62 PED |
Kesmek Bett (L) Blueprint | Kesmek Bett (L) | 4 | 13.29 PED |
Loughlin Cutter Three (L) Blueprint | Loughlin Cutter Three (L) | 4 | 18.68 PED |
Loughlin Masher One (L) Blueprint | Loughlin Masher One (L) | 4 | 11.21 PED |
Loughlin Smacker Three (L) Blueprint | Loughlin Smacker Three (L) | 4 | 13.1 PED |
Rutic Bett (L) Blueprint | Rutic Bett (L) | 4 | 13.11 PED |

Breer P4a (L) Blueprint