Advanced Fluid Energy Source
SourceCrafted
Found on-
Value1 PED
Used in Blueprints
| Blueprint | Item | Level | Cost |
|---|---|---|---|
| G GeoTrek LH57 Recruit (L) Blueprint (L) | GeoTrek LH57 Recruit (L) | 10 | 50.88 PED |
Isis Alr.3Li (L) Blueprint (L) | Isis Alr.3Li (L) | 5 | 22.5 PED |
| L Laserfaust PK-44 Outlaw (L) Blueprint (L) | Laserfaust PK-44 Outlaw (L) | 5 | 79.31 PED |
Laserfaust PK-51 Bandit (L) Blueprint (L) | Laserfaust PK-51 Bandit (L) | 6 | 91.41 PED |
| L Laserfaust PK-68 Marauder (L) Blueprint (L) | Laserfaust PK-68 Marauder (L) | 8 | 118.25 PED |
| L Laserfaust SL-G 10 (L) Blueprint (L) | Laserfaust SL-G 10 (L) | 7 | 84.96 PED |
Ziplex C65 (L) Blueprint (L) | Ziplex C65 (L) | 9 | 12.98 PED |

Isis Alr.3Li (L) Blueprint (L)
Laserfaust PK-51 Bandit (L) Blueprint (L)
Ziplex C65 (L) Blueprint (L)