Creatures Database
Browse and search through all creatures in Entropia Universe
Name | Health | Level | HP/Lvl |
|---|---|---|---|
GI Generation IX 5P1D3R | 9.0K | 84 | 107.14 |
GV Generation VI 5P1D3R | 6.0K | 56 | 107.14 |
GI Generation IV 5P1D3R | 4.0K | 37 | 108.11 |
5G 5P1D3R Generation IV | 4.0K | 37 | 108.11 |
GI Generation I 5P1D3R | 1.0K | 9 | 111.11 |
GI Generation II 5P1D3R | 2.0K | 18 | 111.11 |
ZS Zyn Summoned Frozen Jellyworm | 1.0K | 9 | 111.11 |
ZS Zyn Summoned Burnt Jellyworm | 1.0K | 9 | 111.11 |
ZS Zyn Summoned Impacted Jellyworm | 1.0K | 9 | 111.11 |
5G 5P1D3R Generation I | 1.0K | 9 | 111.11 |
5G 5P1D3R Generation II | 2.0K | 18 | 111.11 |
EW Empis Wasp Queen | 10.0K | 85 | 117.65 |
TD The Duke | 10.0K | 85 | 117.65 |
TD The Duke (shared loot boss) | 10.0K | 85 | 117.65 |
ZO Zeladoth Omicron | 12.2K | 104 | 117.69 |
HJ Heavy Jolly Pleak | 5.0K | 39 | 128.21 |
GI Generation III 5P1D3R | 3.0K | 20 | 150 |
5G 5P1D3R Generation III | 3.0K | 20 | 150 |
ZR Zeladoth Rho | 19.0K | 121 | 157.02 |
CZ Cavernous Zeladoth ( Dungeon only ) | 20.0K | 119 | 168.07 |
EJ Epic Jolly Jellyworm | 10.0K | 59 | 169.49 |
JH Jellyworm Holiday | 10.0K | 59 | 169.49 |
EJ Epic Jellyworm | 10.0K | 53 | 188.68 |
JE Jellyworm Epic | 10.0K | 53 | 188.68 |
EJ Epic Jolly Lurker | 10.0K | 45 | 222.22 |
EZ Epic Zeladoth | 20.0K | 88 | 227.27 |
ZE Zeladoth Epic | 20.0K | 88 | 227.27 |
EJ Epic Jolly Pleak | 10.0K | 42 | 238.1 |
ZS Zeladoth Sigma | 47.5K | 184 | 258.15 |
ZT Zeladoth Tau | 57.5K | 220 | 261.36 |
ET Epic Turrelion Zeladoth | 40.0K | 139 | 287.77 |
TZ Turrelion Zeladoth Epic | 40.0K | 139 | 287.77 |
RH Renegade Hazard Mech ROOT | 25.0K | 81 | 308.64 |
SA Summon A.R.C. Faction Zeladoth (Big) | 25.0K | 81 | 308.64 |
SZ Summoned Zeladoth ( 1/4 Chance ) | 25.0K | 81 | 308.64 |
RH Renegade Hazard Mech ROOT - Black | 25.0K | 79 | 316.46 |
RH Renegade Hazard Mech ROOT - Blue | 25.0K | 79 | 316.46 |
RH Renegade Hazard Mech ROOT - Green | 25.0K | 79 | 316.46 |
RH Renegade Hazard Mech ROOT - Red | 25.0K | 79 | 316.46 |
RH Renegade Hazard Mech ROOT - Yellow | 25.0K | 79 | 316.46 |
G Giga-Wiles | 105.0K | 302 | 347.68 |
PA Primordial Arret | 210.0K | 602 | 348.84 |
C- Clyfford - The Mecha Arret | 210.0K | 602 | 348.84 |
BB Byg Byrd | 105.0K | 286 | 367.13 |
JB Jolly Byg Byrd | 105.0K | 283 | 371.02 |
GS Gigantic Scuttler | 155.0K | 393 | 394.4 |
GN GIGA Nimet | 410.0K | 1034 | 396.52 |
GC GIGA Crystal Pede | 510.0K | 1251 | 407.67 |
MT Monstrously Toxic Jellyworm | 150.0K | 201 | 746.27 |
Showing 651-699 of 699
About creatures in Entropia Universe
Browse every creature in Entropia Universe with health, level, and HP per level data. The database covers the classic Calypso mobs as well as creatures from the other planets, so you can scout a hunt before you spend a single PED.
Most creatures spawn in a range of maturities, from young animals with low health up to alpha, old alpha, and prowler class threats. Maturity raises health, damage output, and loot potential, so knowing the spread helps you pick spawns that match your gear. A creature's damage types decide which armor actually protects you: hunting something that deals penetration and burn in a set built for impact is an expensive mistake.
Use the list to compare health pools before traveling, then open a creature's page for its full profile.
Frequently asked questions
What does creature maturity mean?
Maturity is the age and strength class of a creature, such as young, mature, old, provider, alpha, or prowler. Higher maturities have more health, hit harder, and can carry better loot, so the same species can suit both new and veteran hunters depending on maturity.
How do I know which armor to bring?
Check the creature's damage types first. Armor protects only against the damage types it lists, so match your set and platings to what the creature deals, and bring just enough protection to cut most hits without overpaying in decay.
What is the codex?
The codex is Entropia Universe's kill-progression system. Each creature has codex ranks that reward skill gains as you defeat more of them, which makes focused hunting on one species extra rewarding.
What are globals and HOFs in hunting?
A global is a loot event big enough to be announced universe-wide, and a Hall of Fame (HOF) entry is an even rarer top-tier loot. Entropia Central tracks these live, so you can see which creatures are paying out right now.