Creatures Database
Browse and search through all creatures in Entropia Universe

Name | Health | Level | HP/Lvl |
|---|---|---|---|
TC Trooper C1-TF | 1.1K | 11 | 100 |
OT Odium the Desecrator | 500 | 5 | 100 |
NW Neomex Weaver | 6.2K | 62 | 100 |
BM Badger_710R MK3 | 1.4K | 14 | 100 |
WS Weak Sea Wraith | 100 | 1 | 100 |
AT Astral Turrelion Crystal Pede | 600 | 6 | 100 |
ST Stellar Turrelion Crystal Pede | 900 | 9 | 100 |
WS Weak Scout Bot | 100 | 1 | 100 |
CO Cult of Shut'thend Adherent | 2.4K | 24 | 100 |
OM Oratan Miner Old | 1.9K | 19 | 100 |
TY Togolossi Young | 1.4K | 14 | 100 |
TM Togolossi Mature | 1.8K | 18 | 100 |
TO Togolossi Old | 2.1K | 21 | 100 |
MP Mokhat Provider | 200 | 2 | 100 |
QP Qaffaz Provider | 200 | 2 | 100 |
MF Magurg Female Prowler | 4.4K | 44 | 100 |
IS Island Shark Mature | 1.1K | 11 | 100 |
SV Shogghols Variant | 100 | 1 | 100 |
QD Qaffaz Dominant | 300 | 3 | 100 |
TH Tegunestene Harridan | 3.0K | 30 | 100 |
ZS Zokaraneus Scraper | 600 | 6 | 100 |
MD Mokhat Dominant | 300 | 3 | 100 |
TA TabTab Alpha | 100 | 1 | 100 |
MM Mayhem Mulmun 02 | 900 | 9 | 100 |
MO Mutated Oro Stalker | 1.4K | 14 | 100 |
DB Dehera Brute | 2.2K | 22 | 100 |
MF Magurg Female Stalker | 4.9K | 49 | 100 |
DN Decayed Necroid Lurker | 1.3K | 13 | 100 |
A0 Aakas 02 Dehera Brute | 2.2K | 22 | 100 |
BM Baydar Mokhat Dominant | 300 | 3 | 100 |
SK Street King L60 | 6.0K | 60 | 100 |
TL THING L25 | 2.5K | 25 | 100 |
BL Breakdancer L14 | 1.4K | 14 | 100 |
W Weak | 100 | 1 | 100 |
OM Oratan Miner Mature | 1.7K | 17 | 100.59 |
Derelict Drone Relic | 11.0K | 109 | 100.73 |
DF DSEC FURY THR-04 | 4.0K | 40 | 100.75 |
SC Smuggler Captain | 3.4K | 34 | 101.18 |
SB Steel Bird Gen 01 | 1.6K | 16 | 101.25 |
TT Tegunestene Termagant | 3.5K | 34 | 101.47 |
CO Cult of Shut'thend Cohort | 3.4K | 33 | 101.52 |
TX Tegunestene Xanthippe | 3.3K | 32 | 101.56 |
SK Street King L64 | 6.5K | 64 | 101.56 |
TP Togolossi Prowler | 4.5K | 44 | 101.59 |
IS Island Shark Stalker | 3.0K | 29 | 101.72 |
SL Smuggler Lieutenant | 3.0K | 29 | 101.72 |
MH Merry Hispidus 04 | 2.9K | 28 | 101.79 |
TL THING L31 | 3.2K | 31 | 101.94 |
L Lazidol | 9.4K | 92 | 102.17 |
CO Cult of Shut'thend Attendant | 4.4K | 43 | 102.33 |
Showing 6,201-6,250 of 6,891
About creatures in Entropia Universe
Browse every creature in Entropia Universe with health, level, and HP per level data. The database covers the classic Calypso mobs as well as creatures from the other planets, so you can scout a hunt before you spend a single PED.
Most creatures spawn in a range of maturities, from young animals with low health up to alpha, old alpha, and prowler class threats. Maturity raises health, damage output, and loot potential, so knowing the spread helps you pick spawns that match your gear. A creature's damage types decide which armor actually protects you: hunting something that deals penetration and burn in a set built for impact is an expensive mistake.
Use the list to compare health pools before traveling, then open a creature's page for its full profile.
Frequently asked questions
What does creature maturity mean?
Maturity is the age and strength class of a creature, such as young, mature, old, provider, alpha, or prowler. Higher maturities have more health, hit harder, and can carry better loot, so the same species can suit both new and veteran hunters depending on maturity.
How do I know which armor to bring?
Check the creature's damage types first. Armor protects only against the damage types it lists, so match your set and platings to what the creature deals, and bring just enough protection to cut most hits without overpaying in decay.
What is the codex?
The codex is Entropia Universe's kill-progression system. Each creature has codex ranks that reward skill gains as you defeat more of them, which makes focused hunting on one species extra rewarding.
What are globals and HOFs in hunting?
A global is a loot event big enough to be announced universe-wide, and a Hall of Fame (HOF) entry is an even rarer top-tier loot. Entropia Central tracks these live, so you can see which creatures are paying out right now.